| | | | | | | | | | | | | | | | | | | | | |
| Langwith - Shirebrook | 122 |
| Operated by T M Travel |
| Mondays to Saturdays
|
| Notes | D | D | D | D | D | D | D | D
|
| |
| Langwith, Woodlands | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635
|
| Langwith, North St adj West St | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637
|
| Langwith, Devonshire Drive | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | .. | | Note:
|
| |
| Langwith, Dale Close | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | .. | | D | Operated under contract to
|
| Langwith Junction ChatsworthAvopThe Cres | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1643 | | | Derbyshire County Council
|
| Shirebrook, Alandale Avenue, Adj, Loop | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | ..
|
| |
| Shirebrook, LangwithRd / KingofDiamonds | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1645
|
| Shirebrook, Market Place arr: | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1650
|
| Shirebrook, Leen Valley Way, Adj | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | ..
|
| |
| |
| Shirebrook - Langwith | 122 |
| Operated by T M Travel |
| Mondays to Saturdays
|
| Notes | D | D | D | D | D | D | D | D
|
| |
| Shirebrook, Leen Valley Way, Adj | 0910 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603
|
| Shirebrook, Market Place arr: | 0918 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610
|
| Shirebrook, Alandale Avenue, Adj, Loop | .. | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | | Note:
|
| |
| Shirebrook, King of Diamonds | 0922 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | | D | Operated under contract to
|
| Langwith Junction ChatsworthAvadjTheCres | 0924 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | | | Derbyshire County Council
|
| Langwith, Dale Close | .. | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621
|
| |
| Langwith, Devonshire Drive | .. | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625
|
| Langwith, North St adj Park View | 0930 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628
|
| Langwith, Woodlands | 0932 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630
|
| |
| |
| 26.03.06 |