| | | | | | | | | | | | | | | | | | | | | |
| Cotgrave - Nottingham (Cotgrave Connection) | COT |
| Operated by trent barton |
| Mondays to Saturdays
|
| Notes | | | S | NS | S | NS | S | NS | NS | S | NS | S | NS | S
|
| |
| Hickling, Main Street, Bridegate Lane | .. | .. | .. | .. | .. | .. | .. | 0730 | .. | .. | .. | .. | .. | ..
|
| Kinoulton, Main Street, Hickling Road | .. | .. | .. | .. | .. | .. | .. | 0734 | .. | .. | .. | .. | .. | ..
|
| Owthorpe, Kinoulton Lane, Park Lane | .. | .. | .. | .. | .. | .. | .. | 0745 | .. | .. | .. | .. | .. | ..
|
| |
| Cotgrave, Ring Leas, opp Lingford | 0556 | 0626 | 0706 | 0706 | 0726 | 0726 | 0746 | 0746 | 0756 | 0806 | 0816 | 0826 | 0836 | 0846
|
| Cotgrave, Woodview, Ring Leas | 0559 | 0629 | 0709 | 0709 | 0729 | 0729 | 0749 | 0749 | 0759 | 0809 | 0819 | 0829 | 0839 | 0849
|
| Cotgrave, Bingham Road | 0606 | 0636 | 0716 | 0716 | 0736 | 0736 | 0756 | 0756 | 0806 | 0816 | 0826 | 0836 | 0846 | 0856
|
| |
| West Bridgford, Central Avenue | 0617 | 0647 | 0727 | 0732 | 0747 | 0752 | 0807 | 0812 | 0822 | 0827 | 0842 | 0847 | 0902 | 0907
|
| Nottingham City Centre, Maid Marian Way | 0624 | 0654 | 0734 | 0739 | 0754 | 0759 | 0814 | 0819 | 0829 | 0834 | 0849 | 0854 | 0909 | 0914
|
| Nottingham City Centre, Friar Lane | 0629 | 0659 | 0739 | 0744 | 0759 | 0804 | 0819 | 0824 | 0834 | 0839 | 0854 | 0859 | 0914 | 0919
|
| |
| |
| |
| Cotgrave, Ring Leas, opp Lingford | 0906 | 0926 | 0946 | 1006 | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326
|
| Cotgrave, Woodview, Ring Leas | 0909 | 0929 | 0949 | 1009 | 1029 | 1049 | 1109 | 1129 | 1149 | 1209 | 1229 | 1249 | 1309 | 1329
|
| Cotgrave, Bingham Road | 0916 | 0936 | 0956 | 1016 | 1036 | 1056 | 1116 | 1136 | 1156 | 1216 | 1236 | 1256 | 1316 | 1336
|
| |
| West Bridgford, Central Avenue | 0927 | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347
|
| Nottingham City Centre, Maid Marian Way | 0934 | 0954 | 1014 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 | 1354
|
| Nottingham City Centre, Friar Lane | 0939 | 0959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359
|
| |
| |
| |
| Cotgrave, Ring Leas, opp Lingford | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 | 1646 | 1706 | 1731 | 1751 | 1811
|
| Cotgrave, Woodview, Ring Leas | 1349 | 1409 | 1429 | 1449 | 1509 | 1529 | 1549 | 1609 | 1629 | 1649 | 1709 | 1734 | 1754 | 1814
|
| Cotgrave, Bingham Road | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1556 | 1616 | 1636 | 1656 | 1716 | 1741 | 1801 | 1821
|
| |
| West Bridgford, Central Avenue | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 | 1627 | 1647 | 1707 | 1727 | 1752 | 1812 | 1832
|
| Nottingham City Centre, Maid Marian Way | 1414 | 1434 | 1454 | 1514 | 1534 | 1554 | 1614 | 1634 | 1654 | 1714 | 1734 | 1759 | 1819 | 1839
|
| Nottingham City Centre, Friar Lane | 1419 | 1439 | 1459 | 1519 | 1539 | 1559 | 1619 | 1639 | 1659 | 1719 | 1739 | 1804 | 1824 | 1844
|
| |
| |
| Notes | | | | | | | FS | NFS | FS | FS
|
| |
| Cotgrave, Ring Leas, opp Lingford | 1836 | 1856 | 1946 | 2046 | 2146 | 2246 | 2346 | 2346 | 0046 | 0146
|
| Cotgrave, Woodview, Ring Leas | 1839 | 1859 | 1949 | 2049 | 2149 | 2249 | 2349 | 2349 | 0049 | 0149
|
| Cotgrave, Bingham Road | 1846 | 1906 | 1956 | 2056 | 2156 | 2256 | 2356 | 2356 | 0056 | 0156
|
| |
| West Bridgford, Central Avenue | 1857 | 1917 | 2007 | 2107 | 2207 | 2307 | 0007 | .. | 0107 | ..
|
| Nottingham City Centre, Maid Marian Way | 1904 | 1924 | 2014 | 2114 | 2214 | 2314 | 0014 | .. | 0114 | ..
|
| Nottingham City Centre, Friar Lane | 1909 | 1929 | 2019 | 2119 | 2219 | 2319 | 0019 | .. | 0119 | ..
|
| |
| |
| 30.05.06 |