| | | | | | | | | | | | | | | | | | | | | |
| Toton Circular Service (Connect 5) | C5 |
| Operated by trent barton |
| Mondays to Saturdays
|
| |
| Chilwell, Nottingham Rd Adj Chwl Retail | .. | 0640 | 0700 | 0720 | 0740 | 0800 | 0820 | 0840 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130
|
| Chilwell, Carrfield Avenue | .. | .. | .. | .. | .. | .. | .. | .. | 0905 | 0935 | 1005 | 1035 | 1105 | 1135
|
| Toton, Sandown Road, Woodstock Road | .. | .. | .. | .. | .. | .. | .. | .. | 0908 | 0938 | 1008 | 1038 | 1108 | 1138
|
| |
| Toton, Darley Avenue, Joyce Avenue | .. | .. | .. | .. | .. | .. | .. | .. | 0908i | 0938 | 1008 | 1038 | 1108 | 1138
|
| Chilwell, Woodstock Road | 0626 | 0646 | 0706 | 0726 | 0746 | 0806 | 0826 | 0846 | .. | .. | .. | .. | .. | ..
|
| Chilwell, Banks Road | 0630 | 0650 | 0710 | 0730 | 0750 | 0810 | 0830 | 0850 | 0913 | 0943 | 1013 | 1043 | 1113 | 1143
|
| |
| Chilwell, Swiney Way, opp Tesco | 0635 | 0655 | 0715 | 0735 | 0755 | 0815 | 0835 | 0855 | 0919 | 0949 | 1019 | 1049 | 1119 | 1149
|
| Chilwell, Nottingham Road, West Point | 0638 | 0658 | 0718 | 0738 | 0758 | 0818 | 0838 | 0858 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154
|
| Chilwell, Nottingham Rd Adj Chwl Retail | 0640 | 0700 | 0720 | 0740 | 0800 | 0820 | 0840 | 0900 | 0926 | 0956 | 1026 | 1056 | 1126 | 1156
|
| |
| |
| |
| Chilwell, Nottingham Rd Adj Chwl Retail | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 | 1720
|
| Chilwell, Carrfield Avenue | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | .. | .. | .. | .. | .. | .. | .. | ..
|
| Toton, Sandown Road, Woodstock Road | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Toton, Darley Avenue, Joyce Avenue | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | .. | .. | .. | .. | .. | .. | .. | ..
|
| Chilwell, Woodstock Road | .. | .. | .. | .. | .. | .. | 1506 | 1526 | 1546 | 1606 | 1626 | 1646 | 1706 | 1726
|
| Chilwell, Banks Road | 1213 | 1243 | 1313 | 1343 | 1413 | 1443 | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 | 1710 | 1730
|
| |
| Chilwell, Swiney Way, opp Tesco | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1515 | 1535 | 1555 | 1615 | 1635 | 1655 | 1715 | 1735
|
| Chilwell, Nottingham Road, West Point | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1518 | 1538 | 1558 | 1618 | 1638 | 1658 | 1718 | 1738
|
| Chilwell, Nottingham Rd Adj Chwl Retail | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 | 1720 | 1740
|
| |
| |
| |
| Chilwell, Nottingham Rd Adj Chwl Retail | 1740 | 1800 | 1820 | 1840 | 1900
|
| Chilwell, Woodstock Road | 1746 | 1806 | 1826 | 1846 | 1906
|
| Chilwell, Banks Road | 1750 | 1810 | 1830 | 1850 | 1910
|
| |
| Chilwell, Swiney Way, opp Tesco | 1755 | 1815 | 1835 | 1855 | 1915
|
| Chilwell, Nottingham Road, West Point | 1758 | 1818 | 1838 | 1858 | 1918
|
| Chilwell, Nottingham Rd Adj Chwl Retail | 1800 | 1820 | 1840 | 1900 | 1920
|
| |
| |
| 02.07.07 |