| | | | | | | | | | | | | | | | | | | | | |
| Derby - Ripley - Alfreton - Sutton (The 'Nines') | 9.1
|
| Operated by trent barton |
| Mondays to Saturdays
|
| |
| Derby, Corproation Street, Bay J2 | .. | .. | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715
|
| Derby, Alfreton Road, Opp, Pektron | .. | .. | 0722 | 0822 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1722
|
| Kilburn, Toll Bar | .. | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1735
|
| |
| Kilburn, Elm Tree Avenue, Adj | .. | 0635 | 0735 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1740
|
| Denby, Street Lane End | .. | 0640 | 0740 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1745
|
| Marehay, Royal Oak | .. | 0642 | 0742 | 0842 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1747
|
| |
| Ripley, Cromford Road, Market Place | 0545 | 0645 | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1750
|
| Swanwick, Derby Rd, Church | 0550 | 0650 | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1755
|
| Leabrooks, Threehorse Shoes | 0554 | 0654 | 0754 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 | 1759
|
| |
| Somercotes, Tiger Inn | 0557 | 0657 | 0757 | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1802
|
| Alfreton, Hall Street, Bay 3 | 0610 | 0710 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1815
|
| Alfreton, Rail Station | 0615 | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1820
|
| |
| S Normanton, The Common, Adj, Market St | 0618 | 0718 | 0818 | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1723 | 1823
|
| South Normanton, Carter Lane East, Adj | 0624 | 0724 | 0824 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1729 | 1829
|
| South Normanton, McArthur Glen | .. | 0726 | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1731 | 1831
|
| |
| Fulwood, Duke of Sussex | 0631 | 0731 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1631 | 1736 | 1836
|
| Sutton in Ashfield, Bus Station | 0638 | 0738 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1743 | 1843
|
| |
| |
| 30.07.07 |