| | | | | | | | | | | | | | | | | | | | | |
| Mansfield - Sutton - Kirkby - Ripley | 90 |
| Operated by trent barton |
| Mondays to Saturdays
|
| Notes | | S | NS | | | | | | | x | x | x
|
| |
| Mansfield, Bus Station, Bay 11 | .. | .. | 0705 | 0740 | 0850 | | 50 | | 1850 | 1950 | 2050 | 2150
|
| Sutton in Ashfield, Forest Street | .. | .. | 0718 | 0753 | 0903 | | 03 | | 1903 | 2003 | 2103 | 2203
|
| Coxmoor Estate, Glenside | 0626 | 0726 | 0726 | 0801 | 0911 | | 11 | | 1911 | 2011 | 2111 | 2211
|
| |
| Kirkby in Ashfield, Nags Head, Stop C | 0632 | 0732 | 0732 | 0805 | 0915 | Then | 15 | | 1915 | 2015 | 2115 | 2215
|
| Kirkby in Ashfield, Church Street | 0637 | 0737 | 0737 | 0810 | 0920 | at | 20 | | 1920 | 2020 | 2120 | 2220
|
| Selston, Nottingham Road, Lea Lane | 0649 | 0749 | 0749 | 0822 | 0932 | these | 32 | | 1932 | 2032 | 2132 | 2232
|
| |
| Jacksdale, Wagstaff Lane, Monument | 0656 | 0756 | 0756 | 0829 | 0939 | mins | 39 | until | 1939 | 2039 | 2139 | 2239
|
| Riddings, Bullock Lane, Bypass | 0700 | 0800 | 0800 | 0833 | 0943 | past | 43 | | 1943 | .. | 2143 | ..
|
| Leabrooks, Greenhill Lane, Corner | 0704 | 0804 | 0804 | 0839 | 0949 | each | 49 | | 1949 | .. | 2149 | ..
|
| |
| Swanwick, Derby Road, Church | 0707 | 0807 | 0807 | 0842 | 0952 | hour | 52 | | 1952 | .. | 2152 | ..
|
| Ripley, High Street, Market Place | .. | 0815 | 0815 | 0850 | 1000 | | 00 | | 2000 | .. | 2200 | ..
|
| Ripley, Ash Crescent | .. | 0820 | 0820 | 0855 | 1005 | | 05 | | 2005 | .. | 2205 | ..
|
| |
| Ripley, High Street, Market Place | 0715 | 0826 | 0826 | 0901 | 1011 | | 11 | | 2011 | .. | 2211 | ..
|
| |
| |
| Note:
|
| NS | Not Saturdays | x | This journey does not operate on Christmas Eve or New
|
| S | Saturdays only | | Year's Eve
|
| |
| 03.05.09 |