| | | | | | | | | | | | | | | | | | | | | |
| Mansfield - Sutton - Kirkby - Ripley | 90 |
| Operated by trent barton |
| Mondays to Saturdays
|
| Notes | NS | NS | S | | | | |
|
| |
| Mansfield, Bus Station, Bay 11 | .. | 0700 | .. | 0735 | 0850 | | 50 | | 1850 | 1950 | 2050 | 2150
|
| Sutton in Ash, Mansfield Rd, Kings Mill | .. | 0706 | .. | 0741 | 0856 | | 56 | | 1856 | 1956 | 2056 | 2156
|
| Sutton in Ashfield, Forest Street | .. | 0713 | .. | 0748 | 0903 | | 03 | | 1903 | 2003 | 2103 | 2203
|
| |
| Sutton Jct, Station Road, Midland Road | 0618 | 0718 | 0718 | 0753 | 0908 | | 08 | | 1908 | 2008 | 2108 | 2208
|
| Coxmoor Estate, Glenside | 0624 | 0724 | 0724 | 0759 | 0914 | | 14 | | 1914 | 2014 | 2114 | 2214
|
| Kirkby in Ashfield, Diamond Avenue | 0628 | 0728 | 0728 | 0803 | 0918 | Then | 18 | | 1918 | 2018 | 2118 | 2218
|
| |
| Kirkby in Ashfield, Sutton Road | .. | .. | .. | .. | 0923 | at | 23 | | 1923 | .. | 2123 | ..
|
| South Normanton, Mansfield Road | .. | .. | .. | .. | 0932 | these | 32 | | 1932 | .. | 2132 | ..
|
| Kirkby in Ashfield, Church Street | 0633 | 0733 | 0733 | 0808 | .. | mins | .. | until | .. | 2023 | .. | 2223
|
| |
| Pinxton, Beaufit Lane, Toll Bar | 0633 | 0733 | 0733 | 0815 | 0940 | past | 40 | | 1940 | .. | 2140 | ..
|
| Selston, Nottingham Road, Lea Lane | 0649 | 0749 | 0749 | 0824 | 0949 | each | 49 | | 1949 | .. | 2149 | ..
|
| Jacksdale, Wagstaff Lane, Monument | 0655 | 0755 | 0755 | 0830 | 0955 | hour | 55 | | 1955 | .. | 2155 | ..
|
| |
| Ironville, Victoria Street | 0658 | 0758 | 0758 | 0833 | 0958 | | 58 | | 1958 | .. | 2158 | ..
|
| Riddings, Bullock Lane, Bypass | 0659 | 0759 | 0759 | 0834 | 0959 | | 59 | | 1959 | .. | 2159 | ..
|
| Leabrooks, Greenhill Lane, Corner | 0705 | 0805 | 0805 | 0840 | 1005 | | 05 | | 2005 | .. | 2205 | ..
|
| |
| Swanwick, Derby Road, Church | 0709 | 0809 | 0809 | 0844 | 1009 | | 09 | | 2009 | .. | 2209 | ..
|
| Ripley, High Street, Market Place | 0715 | 0815 | 0815 | 0850 | 1015 | | 15 | | 2015 | .. | 2215 | ..
|
| |
| |
| Note:
|
| NS | Not Saturdays | S | Saturdays only
|
| |
| 30.01.12 |