| | | | | | | | | | | | | | | | | | | | | |
| Mansfield - Sutton - Clay Cross | 241 |
| Operated by trent barton |
| Mondays to Saturdays
|
| Notes | NS
|
| |
| Mansfield, Bus Station, Bay 13 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800
|
| Mansfield, Sutton Rd, opp Kings Mill Hos | 0606 | 0706 | 0806 | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806
|
| Sutton, Bus Station, Bay C | 0613 | 0713 | 0813 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 | 1713 | 1813
|
| |
| Carsic Estate, The Oval | 0618 | 0718 | 0818 | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1818
|
| Stanton Hill, Kwik Save | 0623 | 0723 | 0823 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823
|
| Teversal, Carnarvon Arms | 0626 | 0726 | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 | 1826
|
| |
| Tibshelf, White Hart | 0633 | 0733 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1733 | 1833
|
| Morton, Corner Pin | 0640 | 0740 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840
|
| Pilsley, Gladstone Arms | 0645 | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845
|
| |
| North Wingfield, Church | 0651 | 0751 | 0851 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1851
|
| Clay Cross, Market Street | 0655 | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855
|
| |
| |
| Note: | NS | Not Saturdays
|
| |
| 26.03.07 |