| | | | | | | | | | | | | | | | | | | | | |
| Clay Cross - Sutton - Mansfield | 241 |
| Operated by trent barton |
| Mondays to Saturdays
|
| Notes | NS | | | |
|
| |
| Clay Cross, Market Street | 0700 | 0800 | | 00 | | 1900
|
| North Wingfield, Church Lane | 0703 | 0803 | | 03 | | 1903
|
| Pilsley, Church Street | 0708 | 0808 | | 08 | | 1908
|
| |
| Morton, Station Road, Corner Pin | 0713 | 0813 | Then | 13 | | 1913
|
| Tibshelf, Mansfield Road, White Hart Inn | 0719 | 0819 | at | 19 | | 1919 | | Note:
|
| Fackley Road, Silverhill Lane | 0723 | 0823 | these | 23 | | 1923 | | NS | Not Saturdays
|
| |
| Stanton Hill, Fackley Road, Clumber Cres | 0726 | 0826 | mins | 26 | until | 1926
|
| Stanton Hill, Beech Street | 0729 | 0829 | past | 29 | | 1929
|
| Stanton Hill, Stoneyford Road | 0732 | 0832 | each | 32 | | 1932
|
| |
| Carsic Estate, The Oval, Highfield Road | 0737 | 0837 | hour | 37 | | 1937
|
| Sutton in Ashfield, Bus Station, Bay F | 0742 | 0842 | | 42 | | 1942
|
| Sutton in Ashfield, Mansfield Road | 0748 | 0848 | | 48 | | 1948
|
| |
| Mansfield, Bus Station, Bay 13 | 0755 | 0855 | | 55 | | 1955
|
| |
| |
| 05.05.09 |