| | | | | | | | | | | | | | | | | | | | | |
| Ratcliffe on Soar - Loughborough | SV |
| Operated by Soar Valley |
| Thursday
|
| | | |
| Ratcliffe on Soar, Kegworth Road | 0915 | 1140 | | Loughborough, The Coneries, Post Office | 1115 | 1345
|
| Kingston on Soar, Kegworth Road, The Grn | 0919 | 1144 | | Stanford on Soar, Main Street, Church | 1122 | 1352
|
| New Kingston, Gotham Road | 0922 | 1147 | | Normanton on Soar, Butt Lane | 1127 | 1357
|
| | | |
| West Leake, Main Street, Dark Lane | 0927 | 1152 | | Sutton Bonington, Main Street | 1130 | 1400
|
| Sutton Bonington, Melton Lane | 0929 | 1154 | | Sutton Bonington, College Road | 1132 | 1402
|
| Sutton Bonington, College Road | 0931 | 1156 | | Kingston on Soar, Kegworth Road, The Grn | 1135 | 1405
|
| | | |
| Sutton Bonington, Main Street | 0932 | 1157 | | Ratcliffe on Soar, Kegworth Road | 1138 | 1408
|
| | | |
| |
| Normanton on Soar, Butt Lane | 0935 | 1201
|
| Stanford on Soar, Main Street, Church | 0940 | 1206
|
| |
| Loughborough, The Coneries, Post Office | 0948 | 1213
|
| |
| |
| 12.08.05 |