| | | | | | | | | | | | | | | | | | | | | |
| Normanton on Soar - Kingston on Soar - East Leake | SV
|
| Operated by Soar Valley |
| Tuesday Shopper service
|
| | | |
| Normanton on Soar, Butt Lane | 0955 | | East Leake, Gotham Road, Shops | 1140
|
| Sutton Bonington, Main Street | 1000 | | Costock, Loughborough Road, Main Street | 1143
|
| Sutton Bonington, College Road | 1003 | | Rempstone, Loughborough Rd, Ashby Rd | 1148
|
| | | |
| Kingston on Soar, Kegworth Road, The Grn | 1006 | | East Leake, Gotham Road, Shops | 1200
|
| Ratcliffe on Soar, Kegworth Road | 1010 | | West Leake, Main Street, Dark Lane | 1207
|
| Kingston on Soar, Kegworth Road, The Grn | 1013 | | New Kingston, Gotham Road | 1212
|
| | | |
| New Kingston, Gotham Road | 1017 | | Kingston on Soar, Kegworth Road, The Grn | 1216
|
| West Leake, Main Street, Dark Lane | 1022 | | Ratcliffe on Soar, Kegworth Road | 1219
|
| East Leake, Gotham Road, Shops | 1029 | | Kingston on Soar, Kegworth Road, The Grn | 1226
|
| | | |
| East Leake, Gotham Road, Shops | 1035 | | Sutton Bonington, College Road | 1229
|
| Rempstone, Loughborough Rd, Ashby Rd | 1043 | | Sutton Bonington, Main Street | 1232
|
| Costock, Loughborough Road, Main Street | 1046 | | Normanton on Soar, Butt Lane | 1238
|
| | | |
| |
| East Leake, Gotham Road, Shops | 1049
|
| |
| |
| 12.08.05 |