| | | | | | | | | | | | | | | | | | | | | |
| Normanton on Soar - Kingston on Soar - East Leake | SV
|
| Operated by Soar Valley Community Bus |
| Tuesday Shopper service
|
| | | |
| Normanton on Soar, Main Street | 0955 | | East Leake, Gotham Rd, East Leake Shops | 1140
|
| Sutton Bonington, Main Street | 1000 | | Costock, Nottingham Road | 1143
|
| Sutton Bonington, College Road | 1003 | | Rempstone, Loughborough Road | 1148
|
| | | |
| Kingston-On-Soar, Kegworth Road | 1006 | | East Leake, Gotham Rd, East Leake Shops | 1200
|
| Ratcliffe on Soar, Kegworth Road | 1010 | | West Leake, Main Street | 1207
|
| Kingston-On-Soar, Kegworth Road | 1013 | | West Leake, West Leake Lane | 1212
|
| | | |
| West Leake, West Leake Lane | 1017 | | Kingston-On-Soar, Kegworth Road | 1216
|
| West Leake, Main Street | 1022 | | Ratcliffe on Soar, Kegworth Road | 1219
|
| East Leake, Gotham Rd, East Leake Shops | 1029 | | Kingston-On-Soar, Kegworth Road | 1226
|
| | | |
| East Leake, Gotham Rd, East Leake Shops | 1035 | | Sutton Bonington, College Road | 1229
|
| Rempstone, Loughborough Road | 1043 | | Sutton Bonington, Main Street | 1232
|
| Costock, Nottingham Road | 1046 | | Normanton on Soar, Main Street | 1238
|
| | | |
| |
| East Leake, Gotham Rd, East Leake Shops | 1049
|
| |
| |
| 12.08.05 |