| | | | | | | | | | | | | | | | | | | | | |
| Normanton on Soar - East Leake | SV |
| Operated by Soar Valley |
| Mondays to Fridays
|
| Notes | Sch | Sch | Sch
|
| |
| Normanton on Soar, Butt Lane | 0810 | 1445 | 1545
|
| Zouch, Main Street | R | R | R
|
| Sutton Bonington, Main Street | 0813 | 1448 | 1550 | | Note:
|
| |
| Sutton Bonington, College Road | 0819 | 1450 | 1553 | | R | Sets down and picks up passengers only on request
|
| Ratcliffe on Soar, Kegworth Road | R | R | R | | Sch | Schooldays ONLY
|
| Kingston on Soar, Kegworth Road, The Grn | R | R | R
|
| |
| Sutton Bonington, Melton Lane | 0822 | 1453 | 1555
|
| West Leake, Main Street, Dark Lane | 0825 | 1456 | R
|
| East Leake, Gotham Road, Shops | 0829 | 1500 | ..
|
| |
| East Leake, Gotham Road, Lantern Lane | 0830 | 1501 | ..
|
| |
| |
| East Leake - Normanton on Soar | SV |
| Operated by Soar Valley |
| Mondays to Fridays
|
| Notes | Sch | Sch
|
| |
| East Leake, Gotham Road, Lantern Lane | 0830 | 1520
|
| East Leake, Gotham Road, Shops | 0831 | 1521 | | Note:
|
| West Leake, Main Street, Dark Lane | 0835 | 1525 | | R | Sets down and picks up passengers only on request
|
| |
| Sutton Bonington, College Road | 0840 | 1532 | | Sch | Schooldays ONLY
|
| Sutton Bonington, Main Street | 0845 | 1534
|
| Zouch, Main Street | R | R
|
| |
| Normanton on Soar, Butt Lane | 0850 | 1540
|
| |
| |
| 12.08.05 |