| | | | | | | | | | | | | | | | | | | | | |
| Normanton on Soar - East Leake | SV |
| Operated by Soar Valley Community Bus |
| Mondays to Fridays
|
| Notes | Sch | Sch | Sch | | | Sch | Sch
|
| | | |
| Normanton on Soar, Main Street | 0810 | 1445 | 1545 | | East Leake, Gotham Road, Lantern Lane | 0830 | 1520
|
| Sutton Bonington, Park Lane | 0811i | 1446 | 1547 | | East Leake, Gotham Rd, East Leake Shops | 0831 | 1521
|
| Sutton Bonington, Main Street | 0813 | 1448 | 1550 | | West Leake, Main Street | 0835 | 1525
|
| | | |
| Sutton Bonington, College Road | 0819 | 1450 | 1553 | | Sutton Bonington, Melton Ln/Landcroft Ln | 0837 | 1528
|
| Sutton Bonington, Melton Ln/Landcroft Ln | 0822 | 1453 | 1555 | | Sutton Bonington, College Road | 0840 | 1532
|
| West Leake, Main Street | 0825 | 1456 | R | | Sutton Bonington, Main Street | 0845 | 1534
|
| | | |
| East Leake, Gotham Rd, East Leake Shops | 0829 | 1500 | .. | | Normanton on Soar, Main Street | 0850 | 1540
|
| | | |
| |
| East Leake, Gotham Road, Lantern Lane | 0830 | 1501 | ..
|
| |
| |
| Note: | R | Sets down and picks up passengers only on request
|
| |
| 12.08.05 |