| | | | | | | | | | | | | | | | | | | | | |
| Worksop - Shireoaks - Worksop | 7, 7C |
| Operated by Stagecoach, Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Operator | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM
|
| Service No | 7 | 7 | 7 | 7C | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7
|
| Notes | | | | b
|
| |
| Worksop, Newcastle Avenue, Stand 2 | 0625 | 0705 | 0745 | .. | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1625 | 1900 | 2100
|
| Worksop, Newcastle Avenue, Stand 3 | .. | .. | .. | 0817 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Worksop, Gateford Road, Cambria Terrace | 0631 | 0711 | 0751 | .. | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1631 | 1906 | 2106
|
| |
| Shireoaks Common, St Lukes Church | 0639 | 0719 | 0759 | 0829 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1639 | 1914 | 2114
|
| Rhodesia, Mable Street | 0645 | 0725 | 0805 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1645 | 1920 | 2120
|
| Worksop, Sandy Lane | 0650 | 0730 | 0810 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1650 | 1925 | 2125
|
| |
| Worksop, Potter Street, Town Hall | 0657 | 0737 | .. | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1657 | 1932 | 2132
|
| Worksop, Newcastle Avenue, Stand 2 | 0700 | 0740 | .. | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1700 | 1935 | 2135
|
| Worksop, Newcastle Avenue, Stand 3 | .. | .. | 0817 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| |
| Note: | b | Operates via by-pass between Sandy Lane and Shireoaks
|
| |
| Worksop - Shireoaks | 7C |
| Operated by Stagecoach, Veolia (Dunn-Line) |
| Sundays and Bank Holidays
|
| Operator | VEO | | VEO | | VEO
|
| Notes | nb | | nb | | nb
|
| |
| Worksop, Newcastle Avenue, Stand 2 | 0900 | Then | 00 | until | 2300
|
| Shireoaks, Leeds Road | 0913 | at | 13 | | 2313
|
| |
| |
| Note:
|
| b | Operates via by-pass between Sandy Lane and Shireoaks | n | Journey funded by Nottinghamshire County Council
|
| |
| 24.08.09 |