| | | | | | | | | | | | | | | | | | | | | |
| Worksop - Coniston Road - Worksop | 5, 5A |
| Operated by Stagecoach |
| Mondays to Saturdays
|
| Service No | 5 | 5 | 5A | 5 | | 5A | 5 | | 5A | 5 | 5A | 5 | 5A | 5A
|
| Notes | | | | | | | |
|
| |
| Worksop, Newcastle Avenue, Stand 1 | 0725 | .. | 0855 | 0925 | | 55 | 25 | | 1355 | 1425 | 1455 | 1605 | 1705 | 1755
|
| Worksop, Prince Charles Road | 0735 | .. | 0905 | 0935 | | 05 | 35 | | 1405 | 1435 | 1505 | 1615 | 1715 | 1805
|
| Gateford Road, Kingfisher Walk | .. | .. | 0910 | .. | Then | 10 | .. | | 1410 | .. | 1510 | .. | 1720 | 1810
|
| |
| Worksop, Eddison Park Avenue | .. | .. | 0913 | .. | at | 13 | .. | | 1413 | .. | 1513 | .. | 1723 | 1813
|
| Worksop, Coniston Road | .. | .. | 0917 | .. | these | 17 | .. | | 1417 | .. | 1517 | .. | 1727 | 1817
|
| Worksop, Carlton Road, Enterprise House | 0739 | .. | .. | 0939 | mins | .. | 39 | until | .. | 1439 | .. | 1619 | .. | ..
|
| |
| Worksop, Eddison Park Avenue | 0743 | .. | .. | 0943 | past | .. | 43 | | .. | 1443 | .. | 1623 | .. | ..
|
| Gateford Road, Lady Walk | 0747 | 0847 | .. | 0947 | each | .. | 47 | | .. | 1447 | .. | 1627 | .. | ..
|
| Worksop, Prince Charles Rd, Windsor Road | 0752 | 0852 | 0922 | 0952 | hour | 22 | 52 | | 1422 | 1452 | 1522 | 1632 | 1732 | 1822
|
| |
| Worksop, Potter Street, Town Hall | 0803 | 0903 | 0933 | 1003 | | 33 | 03 | | 1433 | 1503 | 1533 | 1643 | 1743 | 1833
|
| Worksop, Newcastle Avenue, Stand 1 | 0806 | 0906 | 0936 | 1006 | | 36 | 06 | | 1436 | 1506 | 1536 | 1646 | 1746 | 1836
|
| |
| |
| 24.08.09 |