| | | | | | | | | | | | | | | | | | | | | |
| Misson - Bawtry - Everton - Mattersey - Retford | 27, 27A
|
| Operated by Veolia (Dunn-Line), Stagecoach East Midlands |
| Mondays to Saturdays
|
| Operator | VEO | VEO | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM | SEM
|
| Service No | 27A | 27A | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27
|
| Notes | NSn | | Sch | NSch | | | | Sch | | NS
|
| |
| Misson, Middle Sreet, Misson Church | .. | .. | 0745 | 0745 | 0910 | 1115 | 1315 | 1610 | 1638 | 1725 | 1820
|
| Bawtry, High Street, 41013 | .. | .. | 0752 | 0752 | 0917 | 1122 | 1322 | 1617 | 1645 | 1732 | 1827
|
| Bawtry, Church Street | 0710 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Scaftworth, opp King William PH | 0714 | .. | 0755 | 0755 | 0920 | 1125 | 1325 | 1620 | 1648 | .. | 1830
|
| Everton, Mattersey Road, The Sun Inn | 0719 | .. | 0800 | 0800 | 0924 | 1129 | 1329 | 1624 | 1652 | .. | 1834
|
| Mattersey Thorpe, Keyes Rise, Keyes Clo | 0724 | .. | 0807 | 0807 | 0930 | 1133 | 1333 | 1628 | 1656 | .. | 1838
|
| |
| Mattersey, Main Street, o/s Deans Farm | 0728 | .. | 0812 | 0812 | 0934 | 1137 | 1337 | 1632 | 1700 | .. | 1842
|
| Lound, Town Street, Blue Bell | 0732 | .. | 0819 | 0819 | 0938 | 1141 | 1341 | 1636 | 1704 | .. | 1846
|
| Sutton Cum Lound, Town St, Portland Pl | 0736 | .. | 0823 | 0823 | 0943 | 1146 | 1346 | 1641 | 1709 | .. | 1851
|
| |
| Hallcroft, Randall Way, opp house no. 38 | 0741 | 0811 | 0828 | 0828 | 0947 | 1150 | 1350 | 1645 | 1713 | .. | 1855
|
| Hallcroft, Windsor Rd, Sandringham Road | 0744 | 0814 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Hallcroft, Milnercroft, o/s house no. 14 | 0747 | 0817 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| W Retford, N Rd, opp Retford Hospital | 0749 | 0819 | 0831 | 0831 | 0952 | 1155 | 1354 | 1650 | 1718 | .. | 1900
|
| West Retford, Babworth Road | .. | .. | 0835 | .. | .. | .. | .. | .. | .. | .. | ..
|
| Retford, Retford Bus Station, Bay A | 0753 | 0823 | 0845 | 0840 | 0956 | 1159 | 1359 | 1654 | 1722 | .. | 1904
|
| |
| |
| Note:
|
| NS | Not Saturdays | Sch | Schooldays only
|
| NSch | Non schooldays only | n | Journey funded by Nottinghamshire County Council
|
| |
| 07.01.08 |