| | | | | | | | | | | | | | | | | | | | | |
| Robin Hood Airport - Harworth - Robin Hood Airport | X30
|
| Operated by Stagecoach |
| Mondays to Fridays
|
| Notes | | | | | |
|
| |
| Finningley, Robin Hood Airport, Stand 3 | .. | 0630 | 0740 | | 40 | | 2040 | 2140
|
| Bawtry, High Street | 0547 | 0647 | 0757 | Then | 57 | | 2057 | 2157
|
| Bircotes, Scrooby Road, Health Centre | 0550 | 0650 | 0800 | at | 00 | | 2100 | 2200
|
| |
| Bircotes, Scrooby Road, Colliery | 0552 | 0652 | 0802 | these | 02 | | 2102 | 2202
|
| Harworth, Hill Road, Hill Top Court | 0554 | 0654 | 0804 | mins | 04 | until | 2104 | 2204
|
| Harworth, Scrooby Road, Blyth Road | 0557 | 0657 | 0807 | past | 07 | | 2107 | 2207
|
| |
| Bircotes, White House Rd, Miners Welfare | 0602 | 0702 | 0812 | each | 12 | | 2112 | 2212
|
| Bawtry, High Street | 0609 | 0709 | 0819 | hour | 19 | | 2119 | ..
|
| Austerfield, High Street | 0614 | 0714 | 0824 | | 24 | | 2124 | ..
|
| | | |
| Finningley, Robin Hood Airport, Stand 3 | 0625 | 0725 | 0835 | | 35 | | 2135 | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| Robin Hood Airport - Harworth - Robin Hood Airport | X30
|
| Operated by Stagecoach |
| Saturdays
|
| Notes | | | | | |
|
| |
| Finningley, Robin Hood Airport, Stand 3 | .. | 0630 | 0740 | | 40 | | 2040 | 2140
|
| Bawtry, High Street | 0547 | 0647 | 0757 | Then | 57 | | 2057 | 2157
|
| Bircotes, Scrooby Road, Health Centre | 0550 | 0650 | 0800 | at | 00 | | 2100 | 2200
|
| |
| Bircotes, Scrooby Road, Colliery | 0552 | 0652 | 0802 | these | 02 | | 2102 | 2202
|
| Harworth, Hill Road, Hill Top Court | 0554 | 0654 | 0804 | mins | 04 | until | 2104 | 2204
|
| Harworth, Scrooby Road, Blyth Road | 0557 | 0657 | 0807 | past | 07 | | 2107 | 2207
|
| |
| Bircotes, White House Rd, Miners Welfare | 0602 | 0702 | 0812 | each | 12 | | 2112 | 2212
|
| Bawtry, High Street | 0609 | 0709 | 0819 | hour | 19 | | 2119 | ..
|
| Austerfield, High Street | 0614 | 0714 | 0824 | | 24 | | 2124 | ..
|
| | | |
| Finningley, Robin Hood Airport, Stand 3 | 0625 | 0725 | 0835 | | 35 | | 2135 | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 04.04.11 |