| | | | | | | | | | | | | | | | | | | | | |
| Worksop - New Ollerton (The Sherwood Arrow) | SA2 |
| Operated by Stagecoach |
| Sundays and Bank Holidays
|
| |
| Worksop, Carlton Road, Ashley Court | 0845 | .. | .. | ..
|
| Worksop, Hardy Street, Stand 1 | 0905 | 1305 | 1705 | 2110
|
| Worksop, Potter Street, Town Hall | 0907 | 1307 | 1707 | 2112
|
| |
| Carburton, Ollerton Road | 0915 | 1315 | 1715 | 2120
|
| Budby, Worksop Road, Park View | 0918 | 1318 | 1718 | 2123
|
| Old Ollerton, Main Street, Hop Pole | 0927 | 1327 | 1727 | 2128
|
| |
| Ollerton, Briar Road | 0929 | 1329 | 1729 | 2130
|
| |
| |
| New Ollerton - Worksop (The Sherwood Arrow) | SA2 |
| Operated by Stagecoach |
| Mondays to Fridays
|
| |
| Ollerton, Briar Road | 0802 | 0932 | 1119 | 1209 | 1409 | 1609 | 1802 | 1912 | 2012 | 2338
|
| Old Ollerton, Main Street, Hop Pole | 0805 | 0935 | 1122 | 1212 | 1412 | 1612 | 1805 | 1915 | 2015 | 2341
|
| Budby, Worksop Road, Park View | 0810 | 0940 | 1127 | 1217 | 1417 | 1617 | 1810 | 1920 | 2020 | 2346
|
| |
| Carburton, Ollerton Road | 0813 | 0943 | 1130 | 1220 | 1420 | 1620 | 1813 | 1923 | 2023 | 2349
|
| Worksop, Hardy Street, Stand 1 | 0822 | 0952 | 1139 | 1229 | 1429 | 1629 | 1822 | 1932 | 2032 | 2358
|
| |
| |
| New Ollerton - Worksop (The Sherwood Arrow) | SA2 |
| Operated by Stagecoach |
| Saturdays | Sundays and Bank Holidays
|
| | | |
| Ollerton, Briar Road | 0932 | 1209 | 1409 | 1609 | 1802 | 1912 | 2012 | 2338 | | 1150 | 1550 | 1940 | 2338
|
| Old Ollerton, Main Street, Hop Pole | 0935 | 1212 | 1412 | 1612 | 1805 | 1915 | 2015 | 2341 | | 1153 | 1553 | 1943 | 2341
|
| Budby, Worksop Road, Park View | 0940 | 1217 | 1417 | 1617 | 1810 | 1920 | 2020 | 2346 | | 1158 | 1558 | 1948 | 2346
|
| | | |
| Carburton, Ollerton Road | 0943 | 1220 | 1420 | 1620 | 1813 | 1923 | 2023 | 2349 | | 1201 | 1601 | 1951 | 2349
|
| Worksop, Hardy Street, Stand 1 | 0952 | 1229 | 1429 | 1629 | 1822 | 1932 | 2032 | 2358 | | 1210 | 1610 | 2000 | 2358
|
| | | |
| |
| 04.04.11 |