| | | | | | | | | | | | | | | | | | | | | |
| Worksop - New Ollerton (The Sherwood Arrow) | SA |
| Operated by Stagecoach |
| Mondays to Saturdays
|
| Notes | NSn | | NSn | | | | n | | n | nx
|
| |
| Worksop, Hardy Street, Stand 1 | 0535 | 0635 | 0825 | 0915 | 1115 | 1315 | 1505 | 1625 | 1750 | 2125
|
| Worksop, Potter Street, Town Hall | 0537 | 0637 | 0828 | 0918 | 1118 | 1318 | 1508 | 1628 | 1752 | 2127
|
| Carburton, Ollerton Road | 0545 | 0645 | 0836 | 0926 | 1126 | 1326 | 1516 | 1636 | 1800 | 2135
|
| |
| Budby, Worksop Road, Park View | 0548 | 0648 | 0839 | 0929 | 1129 | 1329 | 1519 | 1639 | 1803 | 2138
|
| Old Ollerton, Main Street, Hop Pole | 0553 | 0653 | 0844 | 0934 | 1134 | 1334 | 1524 | 1644 | 1808 | 2142
|
| Ollerton, Briar Road | 0556 | 0657 | 0848 | 0938 | 1138 | 1338 | 1528 | 1648 | 1811 | 2144
|
| |
| |
| Note:
|
| NS | Not Saturdays | x | This journey does not run on Christmas Eve or New
|
| n | Journey funded by Nottinghamshire County Council | | Year's Eve
|
| |
| Worksop - New Ollerton (The Sherwood Arrow) | SA |
| Operated by Stagecoach |
| Sundays and Bank Holidays
|
| Notes | n | | | n
|
| |
| Worksop, Carlton Road, Ashley Court | 0845 | .. | .. | ..
|
| Worksop, Hardy Street, Stand 1 | 0905 | 1305 | 1705 | 2110 | | Note:
|
| Worksop, Potter Street, Town Hall | 0907 | 1307 | 1707 | 2112 | | n | Journey funded by Nottinghamshire County Council
|
| |
| Carburton, Ollerton Road | 0915 | 1315 | 1715 | 2120
|
| Budby, Worksop Road, Park View | 0918 | 1318 | 1718 | 2123
|
| Old Ollerton, Main Street, Hop Pole | 0927 | 1327 | 1727 | 2128
|
| |
| Ollerton, Briar Road | 0929 | 1329 | 1729 | 2130
|
| |
| |
| 27.09.09 |