| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - New Ollerton (The Sherwood Arrow) | SA1
|
| Operated by Stagecoach |
| Mondays to Fridays
|
| |
| Nottingham, Victoria Bus Station Bay 8 | 0700 | 0830 | 1010 | 1100 | 1300 | 1500 | 1655 | 1815 | 1915 | 2245
|
| Daybrook, Mansfield Rd, Daybrook Square | 0709 | 0839 | 1019 | 1109 | 1309 | 1509 | 1708 | 1824 | 1924 | 2254
|
| Redhill, Mansfield Road, Henry Street | 0715 | 0845 | 1025 | 1115 | 1315 | 1515 | 1715 | 1830 | 1930 | 2300
|
| |
| Farnsfield, Mansfield Road, White Post | 0726 | 0856 | 1036 | 1126 | 1326 | 1526 | 1726 | 1840 | 1940 | 2310
|
| Farnsfield, Main St, St Michaels Church | 0729 | 0859 | 1039 | 1129 | 1329 | 1529 | 1729 | 1843 | 1943 | 2313
|
| Bilsthorpe, Mickledale Ln, Stanton Arms | 0738 | 0908 | 1048 | 1138 | 1338 | 1538 | 1738 | 1852 | 1952 | 2321
|
| |
| Rufford Country Park, Old Rufford Road | 0746 | 0916 | 1056 | 1146 | 1346 | 1546 | 1746 | 1858 | 1958 | 2327
|
| Edwinstowe, West Lane, Fire Station | 0751 | 0921 | 1102 | 1152 | 1352 | 1552 | 1751 | 1902 | 2002 | 2331
|
| Sherwood Forest, Car Park, Visitor Ctr | .. | .. | 1106 | 1156 | 1356 | 1556 | .. | .. | .. | ..
|
| |
| Old Ollerton, Main Street, Hop Pole | 0756 | 0926 | 1113 | 1203 | 1403 | 1603 | 1756 | 1906 | 2006 | 2334
|
| Ollerton, Briar Road | 0800 | 0930 | 1117 | 1207 | 1407 | 1607 | 1802 | 1910 | 2010 | 2336
|
| |
| |
| Nottingham - New Ollerton (The Sherwood Arrow) | SA1
|
| Operated by Stagecoach |
| Saturdays | Sundays and Bank Holidays
|
| | | |
| Nottingham, Victoria Bus Station Bay 8 | 0830 | 1100 | 1300 | 1500 | 1655 | 1815 | 1915 | 2245 | | 1045 | 1445 | 1845 | 2245
|
| Daybrook, Mansfield Rd, Daybrook Square | 0839 | 1109 | 1309 | 1509 | 1708 | 1824 | 1924 | 2254 | | 1055 | 1455 | 1855 | 2255
|
| Redhill, Mansfield Road, Henry Street | 0845 | 1115 | 1315 | 1515 | 1715 | 1830 | 1930 | 2300 | | 1100 | 1500 | 1900 | 2300
|
| | | |
| Farnsfield, Mansfield Road, White Post | 0856 | 1126 | 1326 | 1526 | 1726 | 1840 | 1940 | 2310 | | 1111 | 1511 | 1910 | 2310
|
| Farnsfield, Main St, St Michaels Church | 0859 | 1129 | 1329 | 1529 | 1729 | 1843 | 1943 | 2313 | | 1114 | 1514 | 1913 | 2313
|
| Bilsthorpe, Mickledale Ln, Stanton Arms | 0908 | 1138 | 1338 | 1538 | 1738 | 1852 | 1952 | 2321 | | 1123 | 1523 | 1921 | 2321
|
| | | |
| Rufford Country Park, Old Rufford Road | 0916 | 1146 | 1346 | 1546 | 1746 | 1858 | 1958 | 2327 | | 1129 | 1529 | 1929 | 2327
|
| Edwinstowe, West Lane, Fire Station | 0921 | 1152 | 1352 | 1552 | 1751 | 1902 | 2002 | 2331 | | 1137 | 1537 | 1932 | 2330
|
| Sherwood Forest, Car Park, Visitor Ctr | .. | 1156 | 1356 | 1556 | .. | .. | .. | .. | | 1139 | 1539 | .. | ..
|
| | | |
| Old Ollerton, Main Street, Hop Pole | 0926 | 1203 | 1403 | 1603 | 1756 | 1906 | 2006 | 2334 | | 1145 | 1545 | 1935 | 2333
|
| Ollerton, Briar Road | 0930 | 1207 | 1407 | 1607 | 1802 | 1910 | 2010 | 2336 | | 1148 | 1548 | 1938 | 2336
|
| | | |
| |
| 04.04.11 |