| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - New Ollerton (The Sherwood Arrow) | SA
|
| Operated by Stagecoach |
| Mondays to Saturdays
|
| Notes | NSn | | NS | | | | | | nx | nx | | Note:
|
| |
| Nottingham, Victoria Bus Station Bay 9 | 0700 | 0830 | 1000 | 1050 | 1250 | 1450 | 1645 | 1805 | 1915 | 2245 | | NS | Not Saturdays
|
| Redhill, Mansfield Road, Henry Street | 0715 | 0845 | 1015 | 1105 | 1305 | 1505 | 1705 | 1830 | 1930 | 2300 | | n | Journey funded by
|
| Farnsfield, Mansfield Road, White Post | 0726 | 0856 | 1026 | 1116 | 1316 | 1516 | 1716 | 1840 | 1940 | 2310 | | | Nottinghamshire
|
| |
| Farnsfield, Main St, St Michaels Church | 0729 | 0859 | 1029 | 1119 | 1319 | 1519 | 1719 | 1843 | 1943 | 2313 | | | County Council
|
| Bilsthorpe, Mickledale Ln, Stanton Arms | 0738 | 0908 | 1038 | 1128 | 1328 | 1528 | 1728 | 1852 | 1952 | 2321 | | x | This journey does
|
| Rufford Country Park, Old Rufford Road | 0746 | 0916 | 1046 | 1136 | 1336 | 1536 | 1736 | 1858 | 1958 | 2327 | | | not run on
|
| |
| Edwinstowe, Ollerton Rd, Royal Oak Court | 0751 | 0921 | 1051 | 1141 | 1341 | 1541 | 1741 | 1902 | 2002 | 2331 | | | Christmas Eve or
|
| Old Ollerton, Main Street, Hop Pole | 0756 | 0926 | 1056 | 1146 | 1346 | 1546 | 1746 | 1906 | 2006 | 2334 | | | New Year's Eve
|
| Ollerton, Briar Road | 0800 | 0930 | 1100 | 1150 | 1350 | 1550 | 1750 | 1910 | 2010 | 2336
|
| |
| |
| Nottingham - New Ollerton (The Sherwood Arrow) | SA
|
| Operated by Stagecoach |
| Sundays and Bank Holidays
|
| Notes | n | | | n
|
| |
| Nottingham, Stn St, Nottingham Station | .. | .. | 1845 | ..
|
| Nottingham, Victoria Bus Station Bay 9 | 1045 | 1445 | 1855 | 2245
|
| Sherwood, Mansfield Road, Haydn Road | 1055 | 1455 | 1905 | 2255
|
| |
| Redhill, Mansfield Road, Henry Street | 1100 | 1500 | 1910 | 2300
|
| Farnsfield, Mansfield Road, White Post | 1111 | 1511 | 1920 | 2310 | | Note:
|
| Farnsfield, Main St, St Michaels Church | 1114 | 1514 | 1923 | 2313 | | n | Journey funded by Nottinghamshire County Council
|
| |
| Bilsthorpe, Mickledale Ln, Stanton Arms | 1123 | 1523 | 1931 | 2321
|
| Rufford Country Park, Old Rufford Road | 1129 | 1529 | 1939 | 2327
|
| Edwinstowe, West Lane, High Street | 1137 | 1537 | 1942 | 2330
|
| |
| Sherwood Forest, Car Park, Visitor Ctr | 1139 | 1539 | .. | ..
|
| Old Ollerton, Main Street, Hop Pole | 1145 | 1545 | 1945 | 2333
|
| Ollerton, Briar Road | 1148 | 1548 | 1948 | 2336
|
| |
| |
| 27.09.09 |