| | | | | | | | | | | | | | | | | | | | | |
| Derby - Ripley - Alfreton - Sutton - Mansfield | 92
|
| Operated by Stagecoach |
| Sundays & Bank Holidays
|
| |
| Derby, Corporation Street, Stop J2 | .. | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1925 | 2025 | 2125 | 2225
|
| Little Chester, Alfreton Road, Pektron | .. | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 | 1932 | 2032 | 2132 | 2232
|
| Little Eaton, Alfreton Road, Queens Head | .. | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1836 | 1936 | 2036 | 2136 | 2236
|
| |
| Coxbench, Alfreton Road, Fox And Hounds | .. | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 | 1839 | 1939 | 2039 | 2139 | 2239
|
| Kilburn, Derby Road, Toll Bar | .. | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1844 | 1944 | 2044 | 2144 | 2244
|
| Denby, Derby Road, Ryknield Hill | .. | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | 1847 | 1947 | 2047 | 2147 | 2247
|
| |
| Marehay, Derby Road, Upper Marehay Road | .. | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1749 | 1849 | 1949 | 2049 | 2149 | 2249
|
| Ripley, High Street, Market Place | .. | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855 | 1955 | 2055 | 2155 | 2255
|
| Swanwick, Derby Road, Church | .. | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300
|
| |
| Leabrooks, Swanwick Road, Bridle Lane | .. | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1803 | 1903 | 2003 | 2103 | 2203 | 2303
|
| Somercotes, Nottingham Road, Royal Tiger | .. | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806 | 1906 | 2006 | 2106 | 2206 | 2306
|
| Alfreton, Bus Station, Bay 3 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | 1811 | 1911 | 2011 | 2111 | 2211 | 2311
|
| |
| Alfreton, Mansfield Rd, Railway Station | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1816 | 1916 | 2016 | 2116 | 2216 | 2316
|
| S Normanton, The Common, Market St Jct | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1819 | 1919 | 2019 | 2119 | 2219 | 2319
|
| South Normanton, Carter Lane East | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | 1923 | 2023 | 2123 | 2223 | 2323
|
| |
| South Normanton, Mansfield Road | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | .. | .. | .. | .. | ..
|
| Fulwood, Alfreton Road, Fonton Hall Drv | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1929 | 2029 | 2129 | 2229 | 2329
|
| Sutton in Ashfield, Bus Station, Bay F | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 | 2035 | 2135 | 2235 | 2335
|
| |
| Mansfield, Bus Station, Bay 14 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 | 1947 | 2047 | 2147 | 2247 | 2347
|
| |
| |
| 27.07.09 |