| | | | | | | | | | | | | | | | | | | | | |
| Doncaster - Harworth - Bircotes - Blyth - Worksop | 31, 31A, 31X
|
| Operated by Stagecoach East Midlands |
| Mondays to Saturdays
|
| Service No | 31X | 31A | 31A | 31 | 31 | 31 | 31A | 31A | 31A
|
| Notes | NSn | n | n | n | n | n | n | n | n
|
| |
| Doncaster, Frenchgate Interchange | .. | .. | 0735 | .. | .. | .. | .. | 1735 | ..
|
| Balby, Tickhill Road | .. | .. | 0742 | .. | .. | .. | .. | 1742 | ..
|
| Wadworth, Main Street, 40187 | .. | .. | 0746 | .. | .. | .. | .. | 1746 | ..
|
| |
| Tickhill, Sunderland Street, 45528 | .. | .. | 0755 | 0940 | 1140 | 1340 | .. | 1755 | 1840
|
| Tickhill, Tickhill Road, Rock House | .. | .. | 0757 | 0942 | 1142 | 1342 | .. | 1757 | 1842
|
| Harworth, Tickhill Road, opp Corner Farm | .. | 0710 | 0800 | 0945 | 1145 | 1345 | .. | 1800 | 1845
|
| |
| Harworth, Sandrock Road, Moor Top | .. | 0713 | 0803 | 0948 | 1148 | 1348 | .. | 1803 | 1848
|
| Harworth, Grosvenor Road, Woodside View | .. | 0718 | 0808 | 0953 | 1153 | 1353 | .. | 1808 | 1853
|
| Bircotes, Milne Road, opp Cumberland Clo | 0500 | 0720 | 0810 | 0955 | 1155 | 1355 | .. | 1810 | 1855 | | Note:
|
| |
| Bircotes, White House Road | 0502 | 0722 | 0812 | 0957 | 1157 | 1357 | .. | 1812 | 1857 | | NS | Not Saturdays
|
| Bircotes, White House Rd, Miners Welfare | .. | .. | .. | .. | .. | .. | 1540 | .. | .. | | n | Journey funded by
|
| Harworth, Beverley Road, Holderness Clo | .. | .. | .. | .. | .. | .. | 1542 | .. | .. | | | Nottinghamshire County
|
| |
| Styrrup, Serlby Road, opp Pagdin Drive | 0513 | 0727 | 0817 | .. | .. | .. | 1552 | 1817 | 1902 | | | Council
|
| Scrooby, Gt N Rd, opp Pilgrim Fathers | .. | .. | .. | 1005 | 1205 | 1405 | .. | .. | ..
|
| Ranskill, Gt North Rd, opp Blue Bell PH | .. | .. | .. | 1008 | 1208 | 1408 | .. | .. | ..
|
| |
| Torworth, Great North Road, Maple House | .. | .. | .. | 1010 | 1210 | 1410 | .. | .. | ..
|
| Blyth, High Street, White Swan | 0518 | 0732 | 0822 | 1015 | 1215 | 1415 | 1557 | 1822 | 1907
|
| Worksop, Larwood Ave, Community Centre | 0525 | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Bracebridge, Bracebridge Ave,house no. 8 | 0531 | .. | .. | .. | .. | .. | .. | .. | ..
|
| Manton Industrial Estate, B & Q | 0539 | .. | .. | .. | .. | .. | .. | .. | ..
|
| Manton Wood Enterprise Zone, opp Solways | 0545 | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Manton Wood, Roebuck Wy, Wilkinson Dept. | 0550 | .. | .. | .. | .. | .. | .. | .. | ..
|
| Worksop, Blyth Road, Hospital Entrance | .. | 0740 | 0830 | 1023 | 1223 | 1423 | 1605 | 1830 | 1915
|
| Worksop, Carlton Road, Railway Station | .. | 0742 | 0832 | 1025 | 1225 | 1425 | 1607 | 1832 | 1917
|
| |
| Worksop, Hardy Street, Stand 2 | 0605 | 0749 | 0839 | 1032 | 1232 | 1432 | 1614 | 1839 | 1924
|
| |
| |
| 23.06.08 |