| | | | | | | | | | | | | | | | | | | | | |
| Mansfield - Rainworth - Mansfield | 27 |
| Operated by Stagecoach |
| Mondays to Fridays
|
| Notes | | | | | | |
|
| |
| Mansfield, Bus Station, Bay 8 | 0605 | 0705 | 0735 | 0830 | | 30 | | 1630
|
| Mansfield, Southwell Road West, Briar Ln | 0614 | 0714 | 0744 | 0840 | Then | 40 | | 1640
|
| Rainworth, Southwell Road East | 0621 | 0721 | 0751 | 0847 | at | 47 | | 1647
|
| |
| Rainworth, Preston Road, Oxford Close | 0623 | 0723 | 0753 | 0849 | these | 49 | | 1649
|
| Rainworth, Westbrook Drive | 0626 | 0726 | 0756 | 0852 | mins | 52 | until | 1652
|
| Rainworth, Rufford Ave, Sherwood Road | 0628 | 0728 | 0758 | 0854 | past | 54 | | 1654
|
| |
| Rainworth, Kirklington Road, Rufford Ave | 0631 | 0731 | 0801 | 0857 | each | 57 | | 1657
|
| Rainworth, Southwell Road East | 0637 | 0737 | 0807 | 0903 | hour | 03 | | 1703
|
| Mansfield, Southwell Road West, Briar Ln | 0643 | 0743 | 0813 | 0909 | | 09 | | 1709
|
| | | |
| Mansfield, Bus Station, Bay 8 | 0653 | 0753 | 0823 | 0919 | | 19 | | 1719
|
| |
| |
| Mansfield - Rainworth - Mansfield | 27 |
| Operated by Stagecoach |
| Saturdays
|
| Notes | | | | | |
|
| |
| Mansfield, Bus Station, Bay 8 | 0705 | 0735 | 0830 | | 30 | | 1630
|
| Mansfield, Southwell Road West, Briar Ln | 0714 | 0744 | 0840 | Then | 40 | | 1640
|
| Rainworth, Southwell Road East | 0721 | 0751 | 0847 | at | 47 | | 1647
|
| |
| Rainworth, Preston Road, Oxford Close | 0723 | 0753 | 0849 | these | 49 | | 1649
|
| Rainworth, Westbrook Drive | 0726 | 0756 | 0852 | mins | 52 | until | 1652
|
| Rainworth, Rufford Ave, Sherwood Road | 0728 | 0758 | 0854 | past | 54 | | 1654
|
| |
| Rainworth, Kirklington Road, Rufford Ave | 0731 | 0801 | 0857 | each | 57 | | 1657
|
| Rainworth, Southwell Road East | 0737 | 0807 | 0903 | hour | 03 | | 1703
|
| Mansfield, Southwell Road West, Briar Ln | 0743 | 0813 | 0909 | | 09 | | 1709
|
| | | |
| Mansfield, Bus Station, Bay 8 | 0753 | 0823 | 0919 | | 19 | | 1719
|
| |
| |
| 31.05.10 |