| | | | | | | | | | | | | | | | | | | | | |
| Sherwood Forest - Newstead Abbey - Hucknall/Nottingham | 251
|
| Operated by Stagecoach East Midlands |
| Sundays and Bank Holidays
|
| Notes | n | n | n | n | n | n | n | n
|
| |
| Sherwood Forest, Visitor Centre, Car Pk | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | ..
|
| Edwinstowe, High Street, East Lane | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | ..
|
| Rufford, Country Pk, Bus Turning Circle | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | ..
|
| |
| White Post, Mansfield Rd, White Post Inn | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | ..
|
| Papplewick Pumping Station, Longdale Ln | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | ..
|
| Ravenshead, Longdale Lane | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | ..
|
| |
| Ravenshead, Nottingham Road | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 | ..
|
| Newstead Abbey, Swinecotte Dl, Lakeside | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | ..
|
| Ravenshead, Nottingham Road | 1145 | 1245 | 1345 | 1445 | 1545 | .. | 1745 | ..
|
| |
| Papplewick, Linby Lane, Moor Road | 1150 | 1250 | 1350 | 1450 | 1550 | .. | 1750 | ..
|
| Linby, Main St, opp Horse and Groom PH | 1152 | 1252 | 1352 | 1452 | 1552 | .. | 1752 | ..
|
| Hucknall, Station Road, Bolsover Street | 1155 | 1255 | 1355 | 1455 | 1555 | .. | 1755 | ..
|
| |
| Hucknall, South Street, Library | 1156 | 1256 | 1356 | 1456 | 1556 | .. | 1800 | 1940
|
| Rise Park, Bestwood Park Drive | .. | .. | .. | .. | .. | .. | 1809 | 1949
|
| Bestwood Park, Bestwood Park Drive | .. | .. | .. | .. | .. | .. | 1813 | 1953
|
| |
| Mapperley, Mansfield Rd, Winchester St | .. | .. | .. | .. | .. | .. | 1820 | 2000
|
| Nottingham City Centre, Victoria Bus Stn | .. | .. | .. | .. | .. | .. | 1830 | 2010
|
| |
| |
| 04.05.08 |