| | | | | | | | | | | | | | | | | | | | | |
| Matlock - Crich - Alfreton - Hucknall | 237 |
| Operated by Stagecoach East Midlands |
| Sundays and Bank Holidays
|
| Notes | n | n
|
| |
| Bakewell Road, Somerfield | 1000 | 1810
|
| South Parade, Fishpond Hotel | 1005 | 1815
|
| Derby Road, Mill Road | 1008 | 1818
|
| |
| Lea Road, Lea Cottage | 1012 | 1822
|
| Leashaw, Bracken Lane | 1014 | 1824
|
| Town End, Tramway Museum | 1019 | 1829
|
| |
| Manor Road, Market Place | 1028 | 1838 | | Note:
|
| Wingfield Road, Chesterfield Road | 1030 | 1840 | | n | Journey funded by Nottinghamshire County Council
|
| Hall Street, Bus Station | 1038 | 1853
|
| |
| The Green, Broadway | 1043 | 1858
|
| Bullock Lane, Market Street | 1049 | 1904
|
| Jacksdale, Main Road, opp Deanos Bar | 1051 | 1906
|
| |
| Selston, Nottingham Road, Mansfield Road | 1056 | 1911
|
| Kirkby-in-Ashfield, Stn St, Nags Head PH | 1105 | 1920
|
| Annesley, Derby Road, opp Badger Box PH | 1110 | 1929
|
| |
| Newstead Abbey, Swinecotte Dl, Lakeside | 1115 | ..
|
| Hucknall, Baker Street, Ogle Street | .. | 1938
|
| |
| |
| 04.05.08 |