| | | | | | | | | | | | | | | | | | | | | |
| Mansfield - Warsop - Edwinstowe - Sherwood Forest Visitor Centre | 10A
|
| Operated by Stagecoach East Midlands |
| Sundays and Bank Holidays
|
| Notes | n | n | n | n | n | n | n | An | An | An | n | n
|
| |
| Mansfield, Bus Station, Bay 3 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 2025 | 2225
|
| Mansfield Woodhouse, Market Place | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 | 1839 | 2034 | 2234
|
| Mansfield Woodhouse, Litton Road | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 | 1843 | 2038 | 2238
|
| |
| Mansfield Woodhouse, Marples Avenue | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | 2040 | 2240
|
| Market Warsop, Church Street | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1851 | 2046 | 2246
|
| Market Warsop, The Swallows | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2051 | 2251
|
| |
| Edwinstowe, Mansfield Road | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | 1701 | 1801 | 1901 | .. | ..
|
| Sherwood Forest Visitor Centre | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1803 | 1903 | .. | ..
|
| |
| |
| Note:
|
| A | Operates between Edwinstowe and Sherwood Forest Visitor Centre only during British Summer Time
|
| n | Journey funded by Nottinghamshire County Council
|
| |
| Sherwood Forest Visitor Centre - Edwinstowe - Warsop - Mansfield | 10A
|
| Operated by Stagecoach East Midlands |
| Sundays and Bank Holidays
|
| Notes | n | n | n | n | n | n | n | An | An | An | n | n
|
| |
| Sherwood Forest Visitor Centre | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 | 1904 | .. | ..
|
| Edwinstowe, West Lane | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | 1907 | .. | ..
|
| Market Warsop, The Swallows | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2051 | 2251
|
| |
| Market Warsop, Burns Lane | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1818 | 1918 | 2058 | 2258
|
| Mansfield Woodhouse, Marples Avenue | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | 1923 | 2103 | 2303
|
| Mansfield Woodhouse, Litton Road | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1925 | 2105 | 2305
|
| |
| Mansfield Woodhouse, Market Place | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2110 | 2310
|
| Mansfield, Bus Station, Bay 3 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 1941 | 2121 | 2321
|
| |
| |
| Note:
|
| A | Operates between Edwinstowe and Sherwood Forest Visitor Centre only during British Summer Time
|
| n | Journey funded by Nottinghamshire County Council
|
| |
| 30.08.03 |