| | | | | | | | | | | | | | | | | | | | | |
| Ravenshead Village Route | VR |
| Operated by Ravenshead Community Project |
| Tuesdays and Thursdays only
|
| |
| Ravenshead, Milton Drive | 0930 | 1000 | 1030 | 1100 | 1130 | 1200
|
| Ravenshead, Longdale Lane, Health Centre | 0932 | 1002 | 1032 | 1102 | 1132 | 1202
|
| Ravenshead, Vernon Crescent | 0937 | 1007 | 1034 | 1104 | 1134 | 1204
|
| |
| Ravenshead, Church Drv, opp Denbury Road | 0940 | 1010 | 1036 | 1106 | 1136 | 1206
|
| Ravenshead, Haddon Road, Castleton Close | 0943 | 1013 | 1040 | 1110 | 1140 | 1210
|
| Ravenshead, Main Road, o/s house no. 42 | 0945 | 1015 | 1042 | 1112 | 1142 | 1212
|
| |
| Ravenshead, Longdale Lane, The Hollies | 0948 | 1018 | 1045 | 1115 | 1145 | 1215
|
| Ravenshead, Longdale Ln, opp Health Ctr | 0949 | 1019 | 1046 | 1116 | 1146 | 1216
|
| Ravenshead, Milton Drive | 0951 | 1021 | 1048 | 1118 | 1148 | 1218
|
| |
| |
| 01.04.08 |