| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - Kegworth - Sutton Bonington - Normanton on Soar | 65
|
| Operated by Paul S Winson Coaches |
| Mondays to Saturdays
|
| Notes | n | n | Sn | NSn | | n | n | n | n
|
| |
| Upper Parliament Stree, Elite | 1000 | 1300 | 1500 | 1730 | Normanton on Soar, Main Street | 0705 | 0845 | 1105 | 1405
|
| Derby Road, QMC Derby Road | 1010 | 1310 | 1510 | .. | Sutton Bonington, Park Lane | 0707 | 0847 | 1107 | 1407
|
| Nottingham Trent University (Cl | 1015 | 1315 | 1515 | 1748 | Sutton Bonington, College Road | 0709 | 0849 | 1109 | 1409
|
| |
| Barton in Fabis, Manor Road | 1025 | 1325 | 1525 | 1758 | Kegworth, Market Place | .. | 0855 | 1115 | 1414
|
| Thrumpton, Barton Lane, opp Church Lane | 1030 | 1330 | 1530 | 1803 | Ratcliffe on Soar, Kegworth Road | 0714 | 0859 | 1119 | 1418
|
| Thrumpton, Church Lane | 1032 | 1332 | 1532 | .. | Kingston-On-Soar, Kegworth Road | 0716 | 0901 | 1121 | 1420
|
| |
| Kingston-On-Soar, Kegworth Road | 1041 | 1341 | 1541 | 1814 | Thrumpton, Church Lane | .. | 0908 | 1128 | 1425
|
| Ratcliffe on Soar, Kegworth Road | 1043 | 1343 | 1543 | 1816 | Thrumpton, Barton Lane, opp Church Lane | 0725 | 0910 | 1130 | 1427
|
| Kegworth, Market Place | 1047 | 1347 | 1547 | .. | Barton in Fabis, Manor Road | 0729 | 0914 | 1135 | 1431
|
| |
| Sutton Bonington, College Road | 1053 | 1353 | 1553 | 1821 | Nottingham Trent University (Cl | 0739 | 0924 | 1144 | 1438
|
| Sutton Bonington, Park Lane | 1055 | 1355 | 1555 | 1823 | Wollaton, Derby Road, Ring Road | .. | 0931 | 1150 | ..
|
| | Nottingham City Centre, Maid Marian Way | 0755 | .. | .. | 1450
|
| |
| Normanton on Soar, Main Street | 1100 | 1400 | 1600 | 1825 | Upper Parliament Stree, Elite | .. | 0946 | 1200 | ..
|
| |
| |
| Note: | n | Journey funded by Nottinghamshire County Council
|
| |
| 30.05.06 |