| | | | | | | | | | | | | | | | | | | | | |
| Whatton - Bingham - Queens Medical Centre | X1 |
| Operated by Premiere Travel |
| Mondays to Fridays
|
| |
| Whatton, Old Grantham Road, Conery Lane | .. | 0742 | ..
|
| Aslockton, Dark Lane, Beverleys Avenue | .. | 0746 | ..
|
| Bingham, Grantham Road, opp Willow Road | 0720 | 0750 | 0820
|
| |
| Bingham, Church Street, Market Street | 0725 | 0755 | 0825
|
| Radcliffe on Trent, Grantham Road | 0735 | 0805 | 0835
|
| Nottingham, Lower Parliament Street | 0755 | 0825 | 0855
|
| |
| Nottingham, Upper Parliament Street | 0759 | 0829 | 0859
|
| Queens Medical Centre, Derby Road, QMC | 0809 | 0839 | ..
|
| |
| |
| Queens Medical Centre - Bingham - Whatton | X1 |
| Operated by Premiere Travel |
| Monday to Friday
|
| |
| Queens Medical Centre, Derby Road, QMC | 1605 | .. | 1645 | 1705 | ..
|
| Nottingham, Lower Parliament Street | 1620 | 1640 | 1700 | 1720 | 1740
|
| Nottingham, Friar Lane | 1627 | 1647 | 1707 | 1727 | 1747
|
| |
| Nottingham, Collin St, Peoples College | 1632 | 1652 | 1712 | 1732 | 1752
|
| Radcliffe on Trent, Grantham Road | 1652 | 1712 | 1732 | 1752 | 1812
|
| Bingham, Long Acre, Cherry Street | 1700 | 1720 | 1740 | 1800 | 1820
|
| |
| Bingham, Grantham Road, opp Swallow Drv | 1702 | 1722 | 1742 | 1802 | 1822
|
| Aslockton, Dark Lane, opp Beverleys Ave | .. | .. | .. | 1806 | ..
|
| Whatton, Old Grantham Road, Orston Lane | .. | .. | .. | 1810 | ..
|
| |
| |
| 21.04.08 |