| | | | | | | | | | | | | | | | | | | | | |
| Calverton - Netherfield Morrisons | S8 |
| Operated by Premiere Travel |
| Fridays only
|
| |
| Calverton, Main Street, West End | 0927
|
| Calverton, Park Road East, Bonner Lane | 0930
|
| Calverton, Park Road | 0933
|
| |
| Calverton, Park Road, Seely Avenue | 0936
|
| Calverton, Mansfield Ln, St Wilfrids Sq | 0939
|
| Woodborough, Lingwood Lane | 0943
|
| |
| Lambley, Main Street, Chapel Lane | 0947
|
| Gedling, Arnold Lane, Cemetery | 0952
|
| Netherfield, Victoria Parkway, Morrisons | 0958
|
| |
| |
| Netherfield Morrisons - Calverton | S8 |
| Operated by Premiere Travel |
| Fridays only
|
| |
| Netherfield, Victoria Parkway, Morrisons | 1145
|
| Gedling, Arnold Lane, Cemetery | 1151
|
| Lambley, Main Street, Chapel Lane | 1156
|
| |
| Woodborough, Main St, St Swithuns Ch | 1200
|
| Calverton, Park Road East, Bonner Lane | 1205
|
| Calverton, Park Road | 1208
|
| |
| Calverton, Park Road, Seely Avenue | 1211
|
| Calverton, Mansfield Ln, St Wilfrids Sq | 1214
|
| Calverton, Main Street, West End | 1217
|
| |
| |
| 03.09.07 |