| | | | | | | | | | | | | | | | | | | | | |
| Keyworth - Tollerton - Morrisons - West Bridgford - ASDA | S3
|
| Operated by Premiere Travel |
| Tuesdays & Thursdays only
|
| Notes | T | Th
|
| |
| Keyworth, Normanton Lane | 1220 | 1030
|
| Keyworth, Manor Road, Spinney Road | 1224 | 1034
|
| Keyworth, Nottingham Road, Square | 1227 | 1037 | | Note:
|
| |
| Keyworth, Wolds Drive, Shops | 1231 | 1041 | | T | Tuesdays only
|
| Plumtree, Main Road, The Griffin | 1235 | 1045 | | Th | Thursdays only
|
| Tollerton, Burnside Grove | .. | 1049
|
| |
| Tollerton Lane, Medina Drive | 1237 | 1052
|
| Gamston, Car Park, Morrisons | 1245 | 1100
|
| West Bridgford, Davies Rd, Brockley Road | 1250 | 1105
|
| |
| West Bridgford, Loughborough Road, ASDA | 1255 | 1110
|
| |
| |
| ASDA - West Bridgford - Morrisons - Tollerton - Keyworth | S3
|
| Operated by Premiere Travel |
| Tuesdays & Thursdays only
|
| Notes | T | Th
|
| |
| West Bridgford, Loughborough Road, ASDA | 1405 | 1230
|
| West Bridgford, Davies Rd, Tudor Square | 1410 | 1235
|
| Gamston, Car Park, Morrisons | 1416 | 1241 | | Note:
|
| |
| Tollerton Lane, Medina Drive | 1424 | 1249 | | T | Tuesdays only
|
| Tollerton, Burnside Grove | .. | 1252 | | Th | Thursdays only
|
| Plumtree, Main Road, The Griffin | 1426 | 1256
|
| |
| Keyworth, Normanton Lane | 1432 | 1302
|
| Keyworth, Manor Road, Spinney Road | 1435 | 1305
|
| Keyworth, Nottingham Road, Square | 1439 | 1308
|
| |
| Keyworth, Station Road, Green Close | 1441 | 1310
|
| |
| |
| 16.06.08 |