| | | | | | | | | | | | | | | | | | | | | |
| Sneinton - Thorneywood - Carlton Hill - Netherfield - Morrisons | S10
|
| Operated by Premiere Travel |
| Mondays and Thursdays only
|
| Service No | S10 | S10 | S10 | S10
|
| Notes | M | M | M | Th
|
| |
| Sneinton, Cardale Road | 0930 | 1030 | 1130 | 1250
|
| Nottingham, Greenwood Road H&R | 0934 | 1034 | 1134 | 1254 | | Note:
|
| Sneinton, Sneinton Dale, Lyndhurst Road | 0937 | 1037 | 1137 | 1257 | | M | Mondays only
|
| |
| Nottingham, Windmill Lane H&R | 0940 | 1040 | 1140 | 1300 | | Th | Thursdays only
|
| Sneinton, Carlton Road, Devon Street | 0942 | 1042 | 1142 | 1302
|
| Thorneywood, Thorneywood Mount | 0946 | 1046 | 1146 | 1306
|
| |
| Carlton Square, Carlton Hill, Tesco | 0955 | 1055 | 1155 | 1315
|
| Netherfield, Morris St, Chandos Street | 0959 | 1059 | 1159 | 1319
|
| Netherfield, Victoria Parkway | 1003 | 1103 | 1203 | 1323
|
| |
| |
| Morrisons - Netherfield - Carlton Hill - Thorneywood - Sneinton | S10
|
| Operated by Premiere Travel |
| Mondays and Thursdays only
|
| Service No | S10 | S10 | S10 | S10
|
| Notes | M | M | M | Th
|
| |
| Netherfield, Victoria ParkWay | 1007 | 1107 | 1207 | 1427
|
| Netherfield, Victoria Rd, Garnet Street | 1011 | 1111 | 1211 | 1431 | | Note:
|
| Carlton Sq, Carlton Hill, Church Street | 1015 | 1115 | 1215 | 1435 | | M | Mondays only
|
| |
| Thorneywood, Thorneywood Mount | 1023 | 1123 | 1223 | 1443 | | Th | Thursdays only
|
| St. Ann's, Carlton Road, Leighton Street | 1027 | 1127 | 1227 | 1447
|
| Sneinton, Cardale Road | 1030 | 1130 | 1230 | 1450
|
| |
| Nottingham, Greenwood Road H&R | 1034 | 1134 | 1234 | 1454
|
| Sneinton, Sneinton Dale, Lyndhurst Road | 1037 | 1137 | 1237 | 1457
|
| Nottingham, Windmill Lane H&R | 1040 | 1140 | 1240 | 1500
|
| |
| |
| 16.06.08 |