| | | | | | | | | | | | | | | | | | | | | |
| Normanton on Soar - Thrumpton - Nottingham | 65 |
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| Notes | NS | | | Sch | NSch
|
| |
| Normanton on Soar, Butt Lane | 0705 | 0930 | 1130 | 1430 | 1430
|
| Sutton Bonington, Park Ln, Charnwood Ave | 0711 | 0936 | 1136 | 1436 | 1436
|
| Sutton Bonington, College Road | 0713 | 0938 | 1138 | 1438 | 1438
|
| |
| Kegworth, Market Place, Church | 0718 | 0943 | 1143 | 1443 | 1443
|
| Ratcliffe on Soar, Kegworth Road | 0722 | 0947 | 1147 | 1447 | 1447 | | Note:
|
| Kingston on Soar, Kegworth Road, The Grn | 0724 | 0949 | 1149 | 1449 | 1449 | | NS | Not Saturdays
|
| |
| Thrumpton, Church Lane | 0731 | 0956 | 1156 | .. | .. | | NSch | Non schooldays only
|
| Thrumpton, Barton Lane | 0732 | 0957 | 1157 | 1455 | 1455 | | Sch | Schooldays only
|
| Barton in Fabis, Manor Road | 0738 | 1003 | 1203 | 1501 | 1501
|
| |
| Clifton Lane | 0744 | 1009 | 1209 | 1507 | 1507
|
| Queens Medical Centre, Derby Road | 0750 | 1015 | 1215 | .. | 1515
|
| Nottingham, Maid Marian Way | 0758 | 1023 | 1223 | .. | 1523
|
| |
| Nottingham, Angel Row | .. | 1025 | 1225 | .. | 1525
|
| Trent Bridge, Loughborough Rd,CountyHall | 0805 | .. | .. | .. | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 19.04.10 |