| | | | | | | | | | | | | | | | | | | | | |
| City Hospital - Arnold - Calverton - Bingham | 6 |
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| Notes | NS | S | Sch | NSch | | | | | | NSch | Sch
|
| |
| City Hospital, Hucknall Road | 0705 | .. | 0800 | 0810 | 0930 | 1030 | 1130 | 1230 | 1330 | 1440 | 1440 | 1610 | 1715 | 1810
|
| Arnold, Nottingham Road, Sainsburys | 0713 | .. | 0808 | 0818 | 0938 | 1038 | 1138 | 1238 | 1338 | 1448 | 1448 | 1618 | 1725 | 1818
|
| Arnold, Hallams Lane, Market Place | 0717 | 0717 | 0812 | 0822 | 0942 | 1042 | 1142 | 1242 | 1342 | 1452 | 1452 | 1622 | 1729 | 1822
|
| |
| Woodthorpe, Gedling Road, Shops | 0720 | 0720 | .. | 0825 | 0945 | 1045 | 1145 | 1245 | 1345 | 1455 | 1455 | 1625 | 1732 | 1825
|
| Arno Vale Road, Good Shepherd School | .. | .. | 0816 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Mapperley Plains, Spring Lane | 0723 | 0723 | 0820 | 0828 | 0948 | 1048 | 1148 | 1248 | 1348 | 1458 | 1458 | 1628 | 1735 | 1828
|
| |
| Lambley, Main Street | 0728 | 0728 | 0825 | 0833 | 0953 | 1053 | 1153 | 1253 | 1353 | 1503 | 1503 | 1633 | 1740 | 1833
|
| Woodborough, Main St, St Swithuns Church | 0735 | 0735 | 0832a | 0840 | 1000 | 1100 | 1200 | 1300 | 1400 | 1510 | 1510a | 1640 | 1747 | 1840
|
| Calverton, Crookdole Lane, Collyer Road | 0742 | 0742 | 0840a | 0847 | 1007 | 1107 | 1207 | 1307 | 1407 | 1517 | 1525a | 1647 | 1754 | 1847
|
| |
| Calverton, Moor Lane, Caravan Park | 0745 | 0745 | 0850 | 0850 | 1010 | 1110 | 1210 | 1310 | 1410 | 1520 | 1530 | 1650 | 1757 | 1850
|
| Epperstone, Main Street, Chapel Lane | 0748 | 0748 | .. | .. | .. | 1113 | .. | 1313 | .. | 1523 | 1533 | .. | 1800 | ..
|
| Lowdham, Main Street, Health Centre | 0752 | 0752 | 0853 | 0853 | 1013 | 1117 | 1213 | 1317 | 1413 | 1527 | 1537 | 1653 | 1804 | 1853
|
| |
| Lowdham, Station Road, Railway Station | 0754 | 0754 | 0855 | 0855 | 1015 | 1119 | 1215 | 1319 | 1415 | 1529 | 1539 | 1655 | 1806 | R
|
| Gunthorpe, Main Street, Unicorn Hotel | .. | .. | 0858 | 0858 | 1018 | .. | 1218 | .. | 1418 | 1532 | 1542 | 1658 | .. | R
|
| Bingham, Market Street, Market Place | 0801 | 0801 | 0906 | 0906 | 1026 | 1126 | 1226 | 1326 | 1426 | 1540 | 1550 | 1706 | 1810 | R
|
| |
| |
| Note:
|
| NS | Not Saturdays | S | Saturdays only
|
| NSch | Non schooldays only | Sch | Schooldays only
|
| R | Calls on request to set down only | a | Serves Colonel Frank Seely School between these points
|
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 01.11.09 |