| | | | | | | | | | | | | | | | | | | | | |
| Bingham - Bottesford | 55 |
| Operated by Premiere Travel |
| Mondays to Fridays
|
| |
| Bingham, Market Street, Market Place | 0800 | 0905 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1535 | 1655 | 1755
|
| Bingham, Grantham Road, Swallow Drive | 0805 | 0910 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1540 | 1700 | 1800
|
| Whatton, Old Grantham Road | 0812 | 0917 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1547 | 1707 | 1807
|
| |
| Aslockton, Main Street, Dawns Lane | 0814 | 0919 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1549 | 1709 | 1809
|
| Orston, Loughbon, Church Street | 0818 | 0923 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1553 | 1713 | 1813
|
| Bottesford, Station Rd, Railway Station | 0830 | 0935 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1605 | 1725 | 1825
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| Bingham - Bottesford | 55 |
| Operated by Premiere Travel |
| Saturdays
|
| Notes | | | | | |
|
| |
| Bingham, Market Street, Market Place | 0805 | 0905 | 0950 | Then | 50 | | 1650 | 1755
|
| Bingham, Grantham Road, Swallow Drive | 0810 | 0910 | 0955 | at | 55 | | 1655 | 1800
|
| Whatton, Old Grantham Road | 0817 | 0917 | 1002 | these | 02 | until | 1702 | 1807
|
| |
| Aslockton, Main Street, Dawns Lane | 0819 | 0919 | 1004 | mins | 04 | | 1704 | 1809
|
| Orston, Loughbon, Church Street | 0823 | 0923 | 1008 | past | 08 | | 1708 | 1813
|
| Bottesford, Station Rd, Railway Station | 0835 | 0935 | 1020 | | 20 | | 1720 | 1825
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 04.09.11 |