| | | | | | | | | | | | | | | | | | | | | |
| Bingham - Newark | 54 |
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| Notes | | NS | NS | S | | | | | | | NS | S
|
| |
| Bingham, Toot Hill School Bus Park | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1415b | .. | 1540c | .. | ..
|
| Bingham, Church Street, Market Place | .. | .. | 0725 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1425 | 1425 | 1545 | 1645 | 1755
|
| Newton, Fairway Crescent | .. | .. | 0733 | 0738 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1433 | 1433 | 1553 | 1653 | 1803
|
| |
| East Bridgford, Holloway Close | .. | .. | 0738 | 0743 | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1438 | 1438 | 1558 | 1658 | 1808
|
| Car Colston, Tenman Lane, Wilmot Close | .. | .. | 0742 | 0748 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1443 | 1443 | 1603 | 1703 | 1813
|
| Screveton, Flintham Lane, Lodge Lane | .. | .. | 0747 | 0752 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1447 | 1447 | 1607 | 1707 | 1817
|
| |
| Flintham, Main Street, Spring Lane | 0651 | .. | 0751 | 0756 | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1451 | 1451 | 1611 | 1711 | 1821
|
| Sibthorpe, Newfield Lane | 0659 | .. | 0755 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1455 | 1455 | 1615 | 1715 | 1825
|
| Elston, Toad Lane | 0704 | .. | 0800 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1500 | 1500 | 1620 | 1720 | 1830
|
| |
| East Stoke, Fosse Road, Moor Lane | 0707 | .. | 0805 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1505 | 1505 | 1625 | 1725 | 1835
|
| Farndon, Main Street, Post Office | 0712 | 0742 | 0812 | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1512 | 1512 | 1632 | 1732 | 1842
|
| Newark, Lombard Street | 0722 | 0752 | 0822 | 0827 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1522 | 1522 | 1642 | 1742 | 1852
|
| |
| Newark, Northgate Railway Station | .. | .. | .. | .. | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | .. | 1527 | 1647 | 1747 | 1857
|
| Newark, Bus Park, Magnus School Bus Park | .. | .. | 0827a | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| |
| Note: | a | Schooldays only
|
| NS | Not Saturdays | b | Friday schooldays only
|
| S | Saturdays only | c | Monday to Thursday schooldays only
|
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 12.07.10 |