| | | | | | | | | | | | | | | | | | | | | |
| Bingham - Cropwell Bishop - Granby - Bingham | 53E |
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| |
| Bingham, Market Street, Market Place | 1932 | 2032 | 2132 | 2232 | 2332
|
| Cropwell Butler, Main Street, The Green | 1942 | 2042 | 2142 | R | R
|
| Cropwell Bishop, Church Street | 1947 | 2047 | 2147 | R | R | | Note:
|
| |
| Langar, Main Street, Howe Crescent | 1952 | 2052 | 2152 | R | R | | R | Calls on request to set down only
|
| Barnstone, Main Road, Works Lane | 1955 | 2055 | 2155 | R | R
|
| Granby, Main Street, Old Forge Lane | 1957 | 2057 | 2157 | R | R
|
| |
| Sutton cum Granby, Sutton Lane | 1959 | 2059 | 2159 | R | R
|
| Bingham, Church Street, Market Place | 2010 | 2110 | 2210 | .. | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| Bingham - Granby - Cropwell Bishop - Cotgrave | 53E
|
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| |
| Bingham, Market Street, Market Place | 1832
|
| Sutton cum Granby, Sutton Lane | 1840
|
| Granby, Main Street, Old Forge Lane | 1842
|
| |
| Barnstone, Main Road, Works Lane | 1845
|
| Langar, Main Street, Howe Crescent | 1848
|
| Cropwell Bishop, Church Street | 1853
|
| |
| Cropwell Butler, Main Street, The Green | 1856
|
| Cotgrave, Bingham Road, Manvers Arms | 1905
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 25.01.10 |