| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - Keyworth - Kinoulton - Upper Broughton | 52
|
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| Notes | | | | NS | S
|
| |
| Nottingham, Broadmarsh Bus Station Bay 9 | 0930 | 1130 | 1330 | 1500 | 1530 | 1710
|
| West Bridgford, Central Avenue | 0939 | 1139 | 1339 | 1509 | 1539 | 1720
|
| Gamston, Car Park, Morrisons | 0946 | 1146 | 1346 | 1516 | 1546 | 1728
|
| |
| Tollerton, Tollerton Lane, Medina Drive | 0952 | 1152 | 1352 | 1522 | 1552 | 1734
|
| Tollerton, Burnside Grove | 0955 | 1155 | 1355 | 1525 | 1555 | .. | | Note:
|
| Plumtree, Main Road, The Griffin | 0959 | 1159 | 1359 | 1529 | 1559 | 1739 | | NS | Not Saturdays
|
| |
| Keyworth, Nottingham Road, Square | 1003 | 1203 | 1403 | 1533 | 1603 | 1743 | | R | Calls on request to set down only
|
| Keyworth, Wolds Drive, South Wolds Sch | 1005 | 1205 | 1405 | 1545 | 1605 | 1745 | | S | Saturdays only
|
| Stanton on the Wolds, Browns Lane | 1008 | 1208 | 1408 | 1548 | 1608 | 1748
|
| |
| Kinoulton, Kinoulton Lane | 1013 | 1213 | 1413 | 1553 | 1613 | 1753
|
| Kinoulton, Main Street, Hickling Lane | 1018 | 1218 | 1418 | 1558 | 1618 | 1758
|
| Colston Bassett, School Lane, Hall Lane | .. | .. | .. | 1606 | .. | R
|
| |
| Hickling, Main Street | 1023 | 1223 | 1423 | 1623 | 1623 | 1803
|
| Hickling Pastures, Bridegate Lane | 1027 | 1227 | 1427 | 1627 | 1627 | ..
|
| Upper Broughton, Melton Road, Chapel Ln | 1030 | 1230 | 1430 | 1630 | 1630 | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 19.04.10 |