| | | | | | | | | | | | | | | | | | | | | |
| Upper Broughton - Wysall - Keyworth - Nottingham | 51
|
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| Notes | NS | Sch | NSch | | | | NS | S
|
| |
| Colston Bassett, School Lane, Hall Lane | 0635 | .. | .. | .. | .. | .. | 1606 | ..
|
| Kinoulton, Kinoulton Lane | .. | 0803 | 0813 | .. | .. | .. | .. | ..
|
| Kinoulton, Main Street, Hickling Lane | .. | 0808 | 0818 | .. | .. | .. | 1616 | ..
|
| |
| Hickling, Main Street | .. | 0813 | 0823 | .. | .. | .. | 1623 | ..
|
| Hickling Pastures, Bridegate Lane | .. | 0817 | 0827 | .. | .. | .. | 1627 | ..
|
| Upper Broughton, Melton Road, Chapel Ln | .. | 0820 | 0830 | 1030 | 1230 | 1430 | 1630 | 1630
|
| |
| Kinoulton, Main Street, Hickling Lane | 0645 | .. | .. | .. | .. | .. | .. | .. | | Note:
|
| Kinoulton, Kinoulton Lane | 0650 | .. | .. | .. | .. | .. | .. | .. | | NS | Not Saturdays
|
| Willoughby on the Wolds, West Thorpe | 0658 | 0828 | 0838 | 1038 | 1238 | 1438 | 1638 | 1638 | | NSch | Non schooldays only
|
| |
| Willoughby on the Wolds, Main Street | 0659 | 0829 | 0839 | 1039 | 1239 | 1439 | 1639 | 1639 | | S | Saturdays only
|
| Widmerpool, Willoughby Road | 0702 | 0832 | 0842 | 1042 | 1242 | 1442 | 1642 | 1642 | | Sch | Schooldays only
|
| Wysall, Widmerpool Road | 0705 | 0835 | 0845 | 1045 | 1245 | 1445 | 1645 | 1645
|
| |
| Keyworth, Wolds Drive, South Wolds Sch | .. | 0842 | .. | .. | .. | .. | .. | ..
|
| Keyworth, Nottingham Road, Square | 0710 | 0850 | 0850 | 1050 | 1250 | 1450 | 1650 | 1650
|
| Plumtree, Main Road, The Griffin | 0714 | 0854 | 0854 | 1054 | 1254 | 1454 | 1654 | 1654
|
| |
| Tollerton, Burnside Grove | .. | 0859 | 0859 | 1059 | 1259 | 1459 | 1659 | 1659
|
| Tollerton, Tollerton Lane, Medina Drive | 0718 | 0902 | 0902 | 1102 | 1302 | 1502 | 1702 | 1702
|
| Gamston, Car Park, Morrisons | 0724 | 0910 | 0910 | 1110 | 1310 | 1510 | 1710 | 1710
|
| |
| West Bridgford, Central Avenue | 0730 | 0915 | 0915 | 1115 | 1315 | 1515 | 1715 | 1715
|
| Nottingham, Broadmarsh Bus Station Bay 9 | 0739 | 0924 | 0924 | 1124 | 1324 | 1524 | 1724 | 1724
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 02.01.12 |