| | | | | | | | | | | | | | | | | | | | | |
| Oxton - Lowdham - Nottingham | 5 |
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| Notes | NS | | | | | | | NSch | NSch
|
| |
| Oxton, Main Street, Home Court | .. | .. | 0935 | 1038 | 1135 | 1238 | 1335 | 1445 | 1535
|
| Calverton, Mansfield Ln, St Wilfrids Sq | .. | 0843 | .. | .. | .. | .. | .. | .. | ..
|
| Epperstone, Main Street, Chapel Lane | .. | 0849 | 0940 | 1043 | 1140 | 1243 | 1340 | 1450 | 1540
|
| |
| Lowdham, Old Epperstone Road | .. | .. | .. | 1046 | .. | 1246 | .. | .. | ..
|
| Lowdham, Main Street, Health Centre | 0700 | 0854 | 0945 | 1050 | 1145 | 1250 | 1345 | 1455 | 1545
|
| Lowdham, Southwell Road, War Memorial | 0702 | 0856 | 0947 | 1052 | 1147 | 1252 | 1347 | 1457 | 1547 | | Note:
|
| |
| Bulcote, Old Main Road | .. | .. | .. | 1057 | .. | .. | .. | .. | .. | | NS | Not Saturdays
|
| Burton Joyce, Main St, Wheatsheaf Court | 0711 | 0901 | 0955 | 1101 | 1155 | 1301 | 1355 | 1502 | 1556 | | NSch | Non Schooldays only
|
| Burton Joyce, Foxhill Road | .. | .. | 1000 | .. | 1200 | .. | 1400 | .. | .. | | Sch | Schooldays only
|
| |
| Stoke Bardolph, Stoke Lane | 0717 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1508 | 1607
|
| Gedling, Emerys Road | 0721 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1512 | 1611
|
| Netherfield, Morris Street | 0724 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1515 | 1614
|
| |
| Netherfield, Victoria Parkway, Morrisons | 0728 | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1519 | 1618
|
| Meadow Ln Industrial Est, Daleside Road | 0733 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1524 | 1623
|
| Sneinton, Manvers St, Pennyfoot Street | 0738 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1529 | 1628
|
| |
| Nottingham, Queen Street | 0743 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1534 | 1633
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 01.11.09 |