| | | | | | | | | | | | | | | | | | | | | |
| Arnold - Mapperley Plains - Calverton - Southwell | 4
|
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| |
| Arnold, Front Street, Stand 3 | 0915 | 1035 | .. | 1320
|
| Mapperley, Mapperley Plains | 0920 | 1040 | 1150 | ..
|
| Lambley, Main Street, Catfoot Lane | 0925 | 1045 | 1155 | ..
|
| |
| Woodborough, Main St, St Swithuns Church | .. | .. | 1202 | ..
|
| Woodborough, Main St, St Swithuns Church | 0932 | 1052 | .. | ..
|
| Epperstone, Main Street, Chapel Lane | 0938 | 1058 | .. | ..
|
| |
| Calverton, Mansfield Ln, St Wilfrids Sq | 0944 | 1104 | 1208 | 1330
|
| Oxton, Main Street, Home Court | 0950 | 1110 | 1214 | 1336
|
| Southwell, Westgate, Lowes Wong | 1000 | 1120 | 1224 | 1346
|
| |
| Southwell, The Ropewalk, Co-op | 1002 | 1122 | 1226 | 1348
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| Southwell - Calverton - Mapperley Plains - Arnold | 4
|
| Operated by Premiere Travel |
| Mondays to Saturdays
|
| |
| Southwell, The Burgage | 1005 | 1125 | 1230 | 1350
|
| Southwell, Westgate, Lowes Wong | 1007 | 1127 | 1232 | 1352
|
| Oxton, Blind Lane | 1017 | 1137 | 1242 | 1402
|
| |
| Calverton, Mansfield Ln, St Wilfrids Sq | 1024 | 1144 | 1249 | 1409
|
| Epperstone, Main Street, Chapel Lane | .. | .. | 1255 | 1415
|
| Woodborough, Lingwood Lane | .. | .. | 1300 | 1420
|
| |
| Lambley, Main Street, Catfoot Lane | .. | .. | 1307 | 1427
|
| Mapperley, Mapperley Plains | .. | 1150 | 1312 | 1432
|
| Arnold, Front Street, Stand 3 | 1034 | .. | 1317 | 1437
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 01.11.09 |