| | | | | | | | | | | | | | | | | | | | | |
| Stapleford - Toton - Attenborough - Beeston - Nottingham | 17
|
| Operated by Premiere Travel |
| Mondays to Fridays | Saturdays only
|
| | | |
| Stapleford, Hickings Lane, opp West Ave | .. | 0958 | 1058 | 1158 | 1258 | 1358 | | .. | 0958 | 1058 | 1158 | 1258 | 1358 | 1458
|
| Stapleford, Toton Lane, Cliff Hill Ave | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505
|
| Stapleford, New Eaton Road, Archer Road | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508
|
| | | |
| Toton, Woodstock Road, Sandown Road | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513
|
| Toton, Swiney Way, opp Tesco | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517
|
| Chilwell, Nottingham Road, Swiney Way | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520
|
| | | |
| Chilwell, Attenborough Ln, Gables Hotel | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523
|
| Beeston, Bus Station, Bay C | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530
|
| Beeston, Dennis Avenue, The Green | 0935 | 1035 | 1135 | 1235 | 1335 | .. | | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535
|
| | | |
| Wollaton, Derby Road, QMC | 0941 | 1041 | 1141 | 1241 | 1341 | .. | | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541
|
| Nottingham City Centre, Milton Street | 0951 | 1051 | 1151 | 1251 | 1351 | .. | | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551
|
| Nottingham City Centre, Collin Street | 0958 | 1058 | 1158 | 1258 | 1358 | .. | | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558
|
| | | |
| |
| Nottingham - Beeston - Attenborough - Toton - Stapleford | 17
|
| Operated by Premiere Travel |
| Mondays to Fridays | Saturdays only
|
| | | |
| Nottingham City Centre, Collin Street | .. | 1005 | 1105 | 1205 | 1305 | 1405 | 1625 | | .. | 1005 | 1105 | 1205 | 1305 | 1405 | 1505
|
| Nottingham Cty Ctr, Lwr Parliament St | .. | 1010 | 1110 | 1210 | 1310 | 1410 | 1630 | | .. | 1010 | 1110 | 1210 | 1310 | 1410 | 1510
|
| Queens Medical Centre, Derby Road, QMC | .. | 1020 | 1120 | 1220 | 1320 | 1420 | 1640 | | .. | 1020 | 1120 | 1220 | 1320 | 1420 | 1520
|
| | | |
| Beeston, Dennis Avenue, o/s house no.74 | .. | 1025 | 1125 | 1225 | 1325 | 1425 | 1648 | | .. | 1025 | 1125 | 1225 | 1325 | 1425 | 1525
|
| Beeston, Bus Station, Bay C | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1655 | | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530
|
| Chilwell, Attenborough Lane | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1702 | | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537
|
| | | |
| Chilwell, Nottingham Road, Barton Lane | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1705 | | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540
|
| Toton, Swiney Way, Tesco | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1708 | | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543
|
| Toton, Woodstock Road | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1712 | | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547
|
| | | |
| Stapleford, New Eaton Road, The Vista | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1717 | | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552
|
| Stapleford, Church St, opp Albert Street | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1721 | | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556
|
| Stapleford, Hickings Lane, opp West Ave | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | .. | | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558
|
| | | |
| |
| 21.04.08 |