| | | | | | | | | | | | | | | | | | | | | |
| Sutton, Alfred Street - Stanton - Skegby - Sutton Bus Station | 102
|
| Operated by Our Centre |
| Mondays only
|
| Notes | x | x
|
| |
| Sutton in Ashfield, Bus Station, Bay D | .. | 1230
|
| Sutton in Ashfield, Alfred Street | 1010 | 1234
|
| Sutton in Ashfield, Farndale Road | 1012 | 1236
|
| |
| Sutton in Ashfield, Dale Avenue | 1014 | 1238
|
| Sutton in Ashfield, Stoneyford Road | 1015 | 1239 | | Note:
|
| Sutton in Ashfield, Stoneyford Road | 1016 | 1240 | | x | Does not run on Bank Holiday Mondays
|
| |
| Stanton Hill, Fackley Road, Clumber Cres | 1018 | 1242
|
| Stanton Hill, Healdswood Street | 1020 | 1245
|
| Skegby, Buttery Lane, Manor Road | 1022 | 1247
|
| |
| Skegby, Mansfield Road | 1023 | 1248
|
| Sutton in Ashfield, Forest Road | 1025 | 1253
|
| Sutton in Ashfield, Bus Station, Bay D | 1030 | ..
|
| |
| |
| 04.01.10 |