| | | | | | | | | | | | | | | | | | | | | |
| Blidworth - Ravenshead - Kirkby - Sutton - Mansfield | 145
|
| Operated by Notts & Derby |
| Mondays to Saturdays
|
| Notes | n | NSchn | Schn | n | n | n | n
|
| |
| Blidworth, Belle Vue Lane, The Crescent | 0650 | 0800 | 0800 | 0930 | 1130 | 1330 | 1700
|
| Ravenshead, Vernon Crescent | 0704 | 0814 | 0814 | 0944 | 1144 | 1344 | 1714
|
| Ravenshead, Main Road, Nottingham Road | 0707 | 0817 | 0817 | 0947 | 1147 | 1347 | 1717 | | Note:
|
| |
| Kirkby in Ashfield, Diamond Avenue | 0711 | 0821 | 0821 | 0951 | 1151 | 1351 | 1721 | | NSch | Non Schooldays only
|
| Kirkby in Ashfield, Abbey Road | 0713 | 0823 | 0823 | 0953 | 1153 | 1353 | 1723 | | Sch | Schooldays only
|
| Kirkby in Ashfield, Diamond Avenue | 0717 | 0827 | 0827 | 0957 | 1157 | 1357 | 1727 | | n | Journey funded by Nottinghamshire
|
| |
| Kirkby in Ashfield, Ellis Street | 0719 | 0829 | 0829 | 0959 | 1159 | 1359 | 1729 | | | County Council
|
| Sutton Junction, Kirkby Folly Road | 0723 | 0833 | .. | 1003 | 1203 | 1403 | 1733
|
| Sutton in Ashfield, Station Road | .. | .. | 0842 | .. | .. | .. | ..
|
| |
| Mansfield, Kings Mill Hospital | 0730 | 0850 | 0850 | 1010 | 1210 | 1410 | 1740
|
| Mansfield Ladybrook, Abbott Road | .. | 0855 | 0855 | 1015 | 1215 | 1415 | ..
|
| Mansfield, Bus Station, Bay 14 | .. | 0905 | 0905 | 1025 | 1225 | 1425 | ..
|
| |
| |
| 01.09.08 |