| | | | | | | | | | | | | | | | | | | | | |
| Hawtonville Circular | 77 |
| Operated by Marshalls of Sutton on Trent |
| Mondays to Saturdays
|
| Notes | | | | | | | | NS
|
| |
| Newark, Bus Station, Lombard Street | .. | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1640
|
| Newark, Albert Street | .. | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1642
|
| Newark, Hospital | 0859 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1644 | | Note:
|
| |
| Newark, Bowbridge Road | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1645 | | NS | Not Saturdays
|
| Newark, Cherry Holt | 0902 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1647
|
| Newark, Churchill Drive | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1649
|
| |
| Hawtonville, Valley Prospect | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1651
|
| Newark, Albert Street | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1653
|
| Newark, Bus Station, Lombard Street | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1655
|
| |
| |
| 19.03.07 |