| | | | | | | | | | | | | | | | | | | | | |
| Hawtonville Circular | 77 |
| Operated by Marshalls of Sutton on Trent |
| Mondays to Saturdays
|
| |
| Newark, Bus Station, Bay B | .. | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1610 | 1640 | 1710
|
| Newark, Albert Street, Portland Street | .. | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1612 | 1642 | 1712
|
| Newark, Boundary Road, Hospital | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1616 | 1646 | 1716
|
| |
| Hawtonville, Bowbridge Rd, Thoresby Ave | 0902 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1617 | 1647 | 1717
|
| Hawtonville, Cherry Holt, Chantry Close | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1619 | 1649 | 1719
|
| Hawtonville, Churchill Drv, Jersey St | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1621 | 1651 | 1721
|
| |
| Hawtonville, Valley Prospect | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1625 | 1655 | 1725
|
| Newark, Bus Station, Bay B | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1630 | 1700 | 1730
|
| |
| |
| 12.11.11 |