| | | | | | | | | | | | | | | | | | | | | |
| Newark - Tuxford - Retford | 37, 37A, 37B |
| Operated by Marshalls of Sutton on Trent |
| Mondays to Saturdays
|
| Service No | 37B | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37A | 37 | 37A
|
| Notes | | Sch | NSch | | | | | | | NSch | Sch
|
| |
| Newark, The Wharf | 0655 | 0755 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1505 | 1615 | 1715 | 1815 | 1915
|
| South Muskham, Great North Road, Garage | 0658 | 0801 | 0811 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1511 | 1621 | 1721 | 1821 | 1921
|
| North Muskham, Main Street, The Grange | 0702 | 0805 | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1515 | 1625 | 1724 | 1825 | 1925
|
| |
| Cromwell, Great North Road, Norwell Lane | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1728 | .. | 1928
|
| Carlton on Trent, Gt North Rd, Ferry Ln | 0708 | 0813 | 0821 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1521 | 1631 | 1732 | 1831 | 1930
|
| Sutton on Trent, High Street | 0712 | 0820 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1525 | 1635 | 1735 | 1835 | 1937
|
| |
| Normanton on Trent, Eastgate, South St | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | R | .. | ..
|
| Weston, Colley Lane | 0716 | 0825 | 0829 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1529 | 1639 | R | 1839 | R
|
| Tuxford, Marnham Road, School Bus Park | .. | 0834 | .. | .. | .. | .. | .. | .. | .. | .. | 1540 | .. | .. | .. | ..
|
| |
| Tuxford, Newark Road, Sun Inn | 0725 | 0838 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1545 | 1648 | 1750 | 1848 | R
|
| East Markham, Askham Road, Police House | 0730 | 0843 | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1550 | 1653 | 1755 | 1853 | ..
|
| Markham Moor, Great North Road | .. | 0845 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1559 | 1655 | 1757 | 1855 | ..
|
| |
| Gamston, Great North Road, Yew Tree Clo | .. | 0847 | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1601 | 1657 | 1800 | 1857 | ..
|
| Eaton, Great North Road, Eaton Hall | .. | 0850 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1603 | 1700 | 1802 | 1900 | ..
|
| White Houses, London Road, Grove Road | .. | 0852 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1605 | 1702 | 1804 | 1902 | ..
|
| |
| Askham, Town Street | 0733 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Upton, Main Street, Askham Lane | 0736 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Headon, Church Street, St Peters Church | 0739 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| White Houses, Grove Road, Allison Avenue | 0744 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Retford, Bus Station, Bay E | 0750 | 0855 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1607 | 1705 | 1807 | 1905 | ..
|
| |
| |
| Note:
|
| NS | Not Saturdays | R | Continues to these stops on request
|
| NSch | Non schooldays only | Sch | Schooldays only
|
| |
| 30.05.10 |