| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - Cotgrave - Cropwell Bishop | 2 |
| Operated by Midland General |
| Mondays to Saturdays
|
| |
| Nottingham, Broadmarsh Bus Station Bay 7 | 0917 | 1017 | 1117 | 1257 | 1357 | 1457 | 1557
|
| Cotgrave, Bingham Road, Manvers Arms | 0931 | 1031 | 1131 | 1311 | 1411 | 1511 | 1611
|
| Cotgrave, Ring Leas, Lingford | 0933 | 1033 | 1133 | 1313 | 1413 | 1513 | 1613
|
| |
| Cotgrave, Woodview | 0938 | 1038 | 1138 | 1318 | 1418 | 1518 | 1618
|
| Cotgrave, Candleby Lane | .. | .. | .. | .. | .. | .. | 1622
|
| Cropwell Bishop, Church Street | .. | .. | .. | .. | .. | .. | 1630
|
| |
| Cropwell Bishop, Hoe View Road, Pkin Clo | .. | .. | .. | .. | .. | .. | 1633
|
| |
| |
| Cropwell Bishop - Cotgrave - Nottingham | 2 |
| Operated by Midland General |
| Mondays to Saturdays
|
| |
| Cropwell Bishop, Church Street | 0835 | .. | .. | .. | .. | .. | ..
|
| Cropwell Bishop, Hoe View Road, Pkin Clo | 0838 | .. | .. | .. | .. | .. | ..
|
| Cotgrave, Ring Leas, Lingford | 0847 | .. | .. | .. | .. | .. | ..
|
| |
| Cotgrave, Woodview | 0851 | 0938 | 1038 | 1138 | 1318 | 1418 | 1518
|
| Cotgrave, Bingham Road, Manvers Arms | 0855 | 0942 | 1042 | 1142 | 1322 | 1422 | 1522
|
| Trent Bridge, Victoria Embankment | 0907 | 0954 | 1054 | 1154 | 1334 | 1434 | 1534
|
| |
| Nottingham, Broadmarsh Bus Station Bay 7 | 0912 | 0959 | 1059 | 1159 | 1339 | 1439 | 1539
|
| |
| |
| 03.05.11 |