| | | | | | | | | | | | | | | | | | | | | |
| Blidworth - Ravenshead - Kirkby - Sutton Junction - Mansfield | 145
|
| Operated by Midland General |
| Mondays to Saturdays
|
| Notes | n | NSchn | Schn | n | n | n | n
|
| |
| Blidworth, Belle Vue Lane, The Crescent | 0650 | 0800 | 0800 | 0930 | 1130 | 1330 | 1700
|
| Ravenshead, Vernon Cres, Village Hall | 0704 | 0814 | 0814 | 0944 | 1144 | 1344 | 1714
|
| Ravenshead, Main Road, Larch Farm | 0707 | 0817 | 0817 | 0947 | 1147 | 1347 | 1717
|
| |
| Kirkby in Ashfield, Diamond Avenue | 0711 | 0821 | 0821 | 0951 | 1151 | 1351 | 1721
|
| Coxmoor Estate, Abbey Road, Beacon Drive | 0713 | 0823 | 0823 | 0953 | 1153 | 1353 | 1723
|
| Kirkby in Ashfield, Diamond Avenue | 0717 | 0827 | 0827 | 0957 | 1157 | 1357 | 1727
|
| |
| Kirkby in Ashfield, Ellis Street | 0719 | 0829 | 0829 | 0959 | 1159 | 1359 | 1729
|
| Sutton Junction, Kirkby Folly Road | 0723 | 0833 | .. | 1003 | 1203 | 1403 | 1733
|
| Sutton in Ashfield, Station Rd, Lawn Ave | .. | .. | 0842 | .. | .. | .. | ..
|
| |
| Sutton in Ashfield, Kings Mill, Grounds | 0730 | 0850 | 0850 | 1010 | 1210 | 1410 | 1740
|
| Mansfield, Abbott Road, Abbott Lea | .. | 0855 | 0855 | 1015 | 1215 | 1415 | ..
|
| Mansfield, Bus Station, Bay 14 | .. | 0905 | 0905 | 1025 | 1225 | 1425 | ..
|
| |
| |
| Mansfield - Sutton Junction - Kirkby - Ravenshead - Blidworth | 145
|
| Operated by Midland General |
| Mondays to Saturdays
|
| Notes | n | n | n | n | n
|
| |
| Mansfield, Bus Station, Bay 14 | 1035 | 1235 | 1435 | 1600 | ..
|
| Mansfield, Abbott Road, Abbott Lea | 1045 | 1245 | 1445 | 1610 | ..
|
| Sutton in Ashfield, Kings Mill, Grounds | 1050 | 1250 | 1450 | 1615 | 1745
|
| |
| Sutton Junction, Kirkby Folly Road | 1056 | 1256 | 1456 | 1621 | 1751
|
| Kirkby in Ashfield, Portland Street | 1100 | 1300 | 1500 | 1625 | 1755
|
| Kirkby in Ashfield, Diamond Avenue | 1103 | 1303 | 1503 | 1628 | 1758
|
| |
| Coxmoor Estate, Abbey Road, Beacon Drive | 1107 | 1307 | 1507 | 1632 | 1802
|
| Kirkby in Ashfield, Diamond Avenue | 1109 | 1309 | 1509 | 1634 | 1804
|
| Ravenshead, Main Road, Larch Farm | 1113 | 1313 | 1513 | 1638 | 1808
|
| |
| Ravenshead, Vernon Cres, Village Hall | 1116 | 1316 | 1516 | 1641 | 1811
|
| Blidworth, Belle Vue Lane, The Crescent | 1130 | 1330 | 1530 | 1655 | 1825
|
| |
| |
| 01.09.08 |