| | | | | | | | | | | | | | | | | | | | | |
| Tuxford - Retford - Doncaster (Doncaster Shopper) | DS
|
| Operated by Kettlewells |
| Tuesdays only
|
| |
| Tuxford, Marnham Rd, Tuxford School | 0920
|
| Tuxford, Newark Road, The Sun Inn | 0925
|
| East Markham, High Street | 0930
|
| |
| Elkesley, Main St, opp Robin Hood Inn | 0940
|
| Ordsall, Welbeck Road, Chestnut Avenue | 0947
|
| Ordsall, High Street, opp Farm View | 0949
|
| |
| Newtown, London Road, Avenue Road | 0950
|
| Retford, Bus Station, Bay B | 0955
|
| Hallcroft, Hallcroft Road, West Furlong | 1000
|
| |
| Hallcroft, Highfield, Ringham Road | 1003
|
| Hallcroft, Northfield Way, Trinity Road | 1005
|
| Hallcroft, North Rd, opp Silverdale Clo | 1007
|
| |
| Barnby Moor, Gt North Road, White Horse | 1010
|
| Torworth, Gt North Rd, opp Huntsman Inn | 1013
|
| Ranskill, Great North Road, Blue Bell PH | 1015
|
| |
| Scrooby, Gt North Road, Pilgrim Fathers | 1018
|
| Bawtry, High Street, BAWTRY MARKET PLACE | 1022
|
| Doncaster Ctr, Duke Street, Colonnades | 1035
|
| |
| |
| 30.07.07 |