| | | | | | | | | | | | | | | | | | | | | |
| Newark - Lincoln | 87 |
| Operated by KJB (Nottingham) Ltd |
| Mondays to Saturdays
|
| Notes | | Sch | NSch | | Sch | NSch
|
| |
| Newark, Lombard Street, Bus Station | 0655 | 0820 | 0830 | 1130 | 1430 | 1430 | 1630
|
| Barnby in the Willows, Front Street | .. | 0840 | 0845 | 1145 | 1445 | 1445 | 1645
|
| Coddington, Brownlow Hill | .. | 0845 | .. | .. | .. | .. | ..
|
| |
| Beckingham (Lincs) | 0715 | 0850 | 0850 | 1150 | 1450 | 1450 | 1650
|
| Brant Broughton, Generous Briton P.H | 0723 | 0858 | 0858 | 1158 | 1458 | 1458 | 1658
|
| Carlton-le-Moorland, Church | 0731 | 0906 | 0906 | 1206 | 1506 | 1506 | 1706
|
| |
| Bassingham, Eastgate | 0736 | 0911 | 0911 | 1211 | 1511 | 1511 | 1711 | | Note:
|
| Aubourn, Royal Oak P.H | 0741 | 0916 | 0916 | 1216 | 1516 | 1516 | 1716 | | NSch | Non schooldays only
|
| South Hykeham, Church | 0748 | 0923 | 0923 | 1223 | 1523 | 1523 | 1723 | | Sch | Schooldays only
|
| |
| North Hykeham, Mill Moor Way | .. | 0930 | 0930 | 1230 | 1530 | 1530 | 1730
|
| North Hykeham, Shuttleworth Estate | .. | 0933 | 0933 | 1233 | 1533 | 1533 | 1733
|
| North Hykeham, Church | 0756 | 0936 | 0936 | 1236 | .. | 1536 | 1736
|
| |
| North Hykeham, Newark Road | 0758 | 0938 | 0938 | 1238 | .. | 1538 | 1738
|
| North Hykeham, opp. The Plough P.H | .. | .. | .. | .. | 1536 | .. | ..
|
| Lincoln, Manor Leas School | .. | .. | .. | .. | 1540 | .. | ..
|
| |
| Lincoln, Brant Rd, Larne Road, Birkdale | .. | .. | .. | .. | 1550 | .. | ..
|
| Lincoln, St. Catherines | .. | .. | .. | .. | 1600 | .. | ..
|
| Lincoln, Bus Station | 0825 | 1005 | 1005 | 1305 | 1610 | 1605 | 1800
|
| |
| |
| 04.09.06 |