| | | | | | | | | | | | | | | | | | | | | |
| Misterton - John Leggott & North Lindsey Colleges | 646
|
| Operated by Isle Coaches |
| Mondays to Fridays
|
| Notes | Col
|
| |
| Misterton, High Street, War Memorial | 0745
|
| Graizelound, Haxey Lane, Akeferry Road | 0750
|
| Haxey, Epworth Road, Memorial | 0753
|
| |
| Low Burnham, A161 | 0758
|
| Epworth, Burnham Road, Leisure Centre | 0800 | | Note:
|
| Belton, High Street, Jeffrey Lane | 0808 | | Col | College days only
|
| |
| Beltoft, Belton Road, Church | 0813
|
| Derrythorpe, Trentside | 0820
|
| Althorpe, Main Street, Church | 0822
|
| |
| Gunness, Station Road, Jolly Sailor | 0827
|
| Berkeley Circle, Scotter Rd, Moors Road | 0832
|
| Scunthorpe, West Common Lane | 0845
|
| |
| Scunthorpe, Kingsway, N Lindsey College | 0855
|
| |
| |
| 01.09.08 |