| | | | | | | | | | | | | | | | | | | | | |
| Misterton - John Leggott & North Lindsey Colleges | 646
|
| Operated by Isle Coaches |
| Mondays to Fridays
|
| Notes | Col
|
| |
| Misterton, High Street, Meadow Drive | 0745
|
| Graizelound, Haxey Lane, Akeferry Road | 0750
|
| Haxey, Epworth Road, Memorial | 0753
|
| |
| Low Burnham, A161, nr Plough Cottage | 0758
|
| Epworth, Burnham Rd, Social Services Ctr | 0800 | | Note:
|
| Belton, High Street, Jeffrey Lane | 0808 | | Col | College days only
|
| |
| Beltoft, Belton Road, Church | 0813
|
| Derrythorpe, Trentside, adj Trentside | 0820
|
| Althorpe, Main Street, Church | 0822
|
| |
| Gunness, Station Road, Jolly Sailor Pub | 0827
|
| Berkeley Circle, Scotter Road | 0832
|
| John Leggott College, West Common Lane | 0845
|
| |
| N Lindsey College, Kingsway, Central Pk | 0855
|
| |
| |
| 01.09.08 |