| | | | | | | | | | | | | | | | | | | | | |
| Dinnington - Worksop - Sherwood Forest Visitor Centre | 25
|
| Operated by First |
| Sundays & Bank Holidays
|
| |
| Dinnington Town Centre, A2 | 1000 | 1200 | 1400 | 1600 | Sherwood Forest, Visitor Centre, Car Pk | 1110 | 1310 | 1510 | 1710
|
| Woodsetts, Dinnington Road | 1007 | 1207 | 1407 | 1607 | Budby, Worksop Road, Park View | 1114 | 1314 | 1514 | 1714
|
| Worksop, Hardy Street, Stand 4 | 1019 | 1219 | 1419 | 1619 | Carburton, Pear Tree Cottages | 1117 | 1317 | 1517 | 1717
|
| |
| Clumber Park, Clumber Lane, Car Park | 1034 | 1234 | 1434 | 1634 | Clumber Park, Clumber Lane, Car Park | 1124 | 1324 | 1524 | 1724
|
| Carburton, Pear Tree Cottages | 1041 | 1241 | 1441 | 1641 | Worksop, Hardy Street, Stand 4 | 1139 | 1339 | 1539 | 1739
|
| Budby, Worksop Road, opp Park View | 1044 | 1244 | 1444 | 1644 | Woodsetts, Worksop Rd, BUTCHERS ARMS PUB | 1151 | 1351 | 1551 | 1751
|
| |
| Sherwood Forest, Visitor Centre, Car Pk | 1048 | 1248 | 1448 | 1648 | Dinnington Town Centre, A2 | 1158 | 1358 | 1558 | 1758
|
| |
| |
| 18.05.08 |