| | | | | | | | | | | | | | | | | | | | | |
| Beeston - Kimberley - Eastwood | 229 |
| Operated by Doyles |
| Mondays to Saturdays
|
| Notes | NS | NS | | | | | | | | | | NS | NS
|
| |
| Beeston, Bus Station, Bay G | .. | 0744 | .. | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1625 | 1725 | 1805
|
| Queens Medical Centre, Forecourt | .. | 0754 | .. | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1635 | 1740 | 1815
|
| Beechdale Road, Beechdale Baths | .. | 0759 | .. | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1640 | 1745 | 1825
|
| |
| Cinderhill, Millennium Way, Phoenix Park | 0713 | 0808 | .. | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1649 | 1759c | 1839
|
| Nuthall, Watnall Road, Church | .. | .. | .. | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | .. | .. | ..
|
| Larkfields, Larkfield Road, Ash Crescent | .. | .. | .. | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | .. | .. | ..
|
| |
| Nuthall, Kimberley Road, Church | 0716 | 0816 | .. | .. | .. | .. | .. | .. | .. | .. | 1655 | 1805 | 1845
|
| Kimberley, Main Street, Library | 0718 | 0818 | .. | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1658 | 1808 | 1848
|
| Giltbrook, Ikea Business Park | .. | .. | 0902 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | 1701 | 1811 | 1851
|
| |
| Newthorpe Common, Smithurst Road | 0725 | 0825 | 0905 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1814 | 1854
|
| Newthorpe Common, Daisy Farm Road | 0727 | 0827 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1817 | 1857
|
| Eastwood, Kelham Way, Morrisons | 0732 | 0832 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1822 | 1902
|
| |
| |
| Note:
|
| NS | Not Saturdays | c | Connects with service 228 from Boots
|
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 04.01.10 |