| | | | | | | | | | | | | | | | | | | | | |
| QMC/Beeston - Bulwell - Hucknall | 228 |
| Operated by Doyles |
| Mondays to Saturdays
|
| Notes | NS | | | NS | S | | | | | | | | | NS
|
| |
| Beeston, Main Road, Boots | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1700
|
| Beeston, Bus Station, Bay G | .. | .. | .. | 0844 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1719
|
| Queens Medical Centre, Forecourt | .. | .. | .. | 0854 | .. | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | .. | 1729
|
| |
| Beechdale Road, Beechdale Baths | .. | .. | .. | 0859 | .. | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | .. | 1739
|
| Assarts Farm, Mornington Cresent | .. | .. | .. | 0911 | .. | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | .. | 1751
|
| Cinderhill, Millennium Way, Phoenix Park | .. | .. | .. | 0918 | .. | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | .. | 1758d
|
| |
| Bulwell , Bus Station, Bay 4 | 0623 | 0723 | 0823 | 0928 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1803
|
| Bulwell, Leen Drive, Morrisons Car Park | .. | .. | .. | 0933 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | .. | ..
|
| Bestwood Village, Pk Road, Country Park | 0633 | 0733 | 0833 | 0938 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | 1813
|
| |
| Bestwood Village, Moor Road, Hill Road | 0636 | 0736 | 0836 | 0941 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | 1816
|
| Vaughan Estate, Hayden Lane, Ethel Ave | 0642 | 0742 | 0842 | 0947 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | 1822
|
| Hucknall, South Street, Library | 0650 | 0750 | 0850 | 0955 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1830
|
| |
| |
| Note: | S | Saturdays only
|
| NS | Not Saturdays | d | connects with service 229 to Eastwood
|
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 04.01.10 |