| | | | | | | | | | | | | | | | | | | | | |
| Eastwood - Beauvale - Moorgreen - Newthorpe - Eastwood | 101
|
| Operated by Doyles |
| Mondays to Saturdays
|
| Notes | | | | | | | NS | NS
|
| |
| Eastwood, Nottingham Rd, Alexandra St | 0855 | 0955 | 1055 | 1255 | 1355 | 1455 | 1555 | 1655
|
| Eastwood, Kelham Way, Morrisons | 0857 | 0957 | 1057 | 1257 | 1357 | 1457 | 1557 | 1657
|
| Eastwood, Lwr Beauvale Road, Kirby Road | 0900 | 1000 | 1100 | 1300 | 1400 | 1500 | 1600 | 1700 | | Note:
|
| |
| Eastwood, Beauvale Road, Mill Road | 0903 | 1003 | 1103 | 1303 | 1403 | 1503 | 1603 | 1703 | | NS | Not Saturdays
|
| Moorgreen, Church Road | 0906 | 1006 | 1106 | 1306 | 1406 | 1506 | 1606 | 1706
|
| Newthorpe, North Street, Main Street | 0910 | 1010 | 1110 | 1310 | 1410 | 1510 | 1610 | 1710
|
| |
| Newthorpe, Baker Road, Stamford Street | 0912 | 1012 | 1112 | 1312 | 1412 | 1512 | 1612 | 1712
|
| Eastwood, Nottingham Road, Castle Street | 0916 | 1016 | 1116 | 1316 | 1416 | 1516 | 1616 | 1716
|
| Eastwood, Nottingham Rd, Alexandra St | 0919 | 1019 | 1119 | 1319 | 1419 | 1519 | 1619 | 1719
|
| |
| |
| 23.08.10 |